Pitt vs Virginia Tech
4/16/2016
EF at Union Park
1:05 pm
Pitt
16-14, 7-9

6
Final
5

Virginia Tech
12-24, 3-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 16 | 1 | |
1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
Win: Zeuch, T.j. (4-0)Loss: Kragel, C. (2-2)
Scoring Summary
Team | UP | VT |
---|---|---|
1st Jenco, S. scored on a wild pitch. | 0 | 1 |
2nd Fragale, S. homered to left center, RBI (2-0 BB). | 0 | 2 |
3rd Sherman doubled to left center, RBI (3-1 BBFB); Kowalczyk scored. | 1 | 2 |
3rd Parry singled to left field, RBI (1-2 SKB); Sherman scored. | 2 | 2 |
3rd Yanni singled through the left side, RBI (1-1 BK); Schnurbusch advanced to third; Parry scored. | 3 | 2 |
3rd Anderson, N. reached on a throwing error by 3b, advanced to second (1-2 BFF); Stoffel, T. advanced to third; Jenco, S. scored, unearned. | 3 | 3 |
3rd Fragale, S. singled up the middle, advanced to second on the throw, 2 RBI (0-0); Anderson, N. scored, unearned; Stoffel, T. scored, unearned. | 3 | 5 |
6th Yarnall singled to right field, advanced to second on an error by c, RBI (2-1 BKB); Kowalczyk advanced to third; Leblanc scored. | 4 | 5 |
8th Kowalczyk advanced to third on a wild pitch; Leblanc scored on a wild pitch. | 5 | 5 |
8th Maldonado singled through the left side, RBI (3-2 BKBBF); Kowalczyk scored. | 6 | 5 |
Pitt
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenco, S. | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Stoffel, T. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sciretta, P. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Anderson, N. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fragale, S. | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Freiday, Jr. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tufts, R. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauby, M. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cooper, R. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Woodcock, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enright, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kragel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 3 | 1 | 0 | 7 | 7 |
Batting
2B: Jenco, S. (1); Cooper, R. (1)
HR: Fragale, S. (1)
Fielding
E: Fragale, S. (1); Freiday, Jr. (1)
Pitt
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodcock, J. | 3.0 | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 74 |
Enright, N. | 4.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 6 | 72 |
Kragel, C. | 2.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 30 |
Totals | 16 | 6 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 41 | 48 | 4 | 11 | 176 |