Virginia vs Pitt
4/30/2016
Cost Field
4:30
Virginia
29-17, 13-10-0

7
Final
6

Pitt
21-16, 8-11-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 1 | |
0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Harrington (1-1)Loss: Falk, Josh (2-5)Save: Doyle, T. (1)
Scoring Summary
Team | VA | UP |
---|---|---|
1st Smith, P. singled through the left side, RBI (2-2 KBFB); Thaiss, M. advanced to second; Novak, J. advanced to third; Clement, E. scored, unearned. | 1 | 0 |
1st Pinero, D. singled through the left side, RBI (0-1 K); Smith, P. advanced to second; Thaiss, M. advanced to third; Novak, J. scored. | 2 | 0 |
1st Haseley, A. grounded out to 1b unassisted, RBI (1-0 B); Pinero, D. advanced to second; Smith, P. advanced to third; Thaiss, M. scored. | 3 | 0 |
1st Cody, C. grounded out to ss, RBI (1-2 KBK); Pinero, D. advanced to third; Smith, P. scored. | 4 | 0 |
1st Eikhoff, N. singled through the left side, RBI (1-0 B); Pinero, D. scored. | 5 | 0 |
2nd Maldonado singled through the right side, RBI (0-0); Yanni advanced to third; Kowalczyk scored. | 5 | 1 |
2nd Chentouf flied out to cf, SF, RBI (2-0 BB); Yanni scored. | 5 | 2 |
5th Leblanc homered to left field, 2 RBI (0-0); Pazos scored. | 5 | 4 |
6th Pazos doubled to right center, RBI (0-0); Chentouf advanced to third; Maldonado scored. | 5 | 5 |
6th Yarnall walked, RBI (3-1 BBBKB); Leblanc advanced to second; Pazos advanced to third; Chentouf scored. | 5 | 6 |
9th Novak, J. doubled to left field, 2 RBI (1-1 FB); Clement, E. scored; Karstetter scored. | 7 | 6 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clement, E. | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Novak, J. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Thaiss, M. | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Smith, P. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Pinero, D. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haseley, A. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cody, C. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eikhoff, N. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Karstetter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, C. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bettinger, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doherty, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 2 | 0 | 1 | 5 |
Batting
2B: Novak, J. (1); Cody, C. (1)
SH: Clement, E. (1); Novak, J. (1)
Baserunning
CS: Eikhoff, N. (1)
HBP: Eikhoff, N. (1)
PO: Simmons, C. (1)
Fielding
E: Pinero, D. (1)
Pitt
Batting
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bettinger, A | 4.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 9 | 3 | 62 |
Doherty, K. | 3.2 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 15 | 21 | 5 | 5 | 66 |
Harrington | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Doyle, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
Totals | 10 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 35 | 44 | 15 | 11 | 146 |