West Virginia vs Pitt
5/17/2016
Cost Field
6:00 PM
West Virginia
32-19

10
Final
4

Pitt
25-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 16 | 2 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Win: Vance, R. (6-3)Loss: Mersing, Sam (5-4)
Scoring Summary
Team | WVU | UP |
---|---|---|
2nd Cramer, J. doubled to left center, RBI (1-2 BKKF); Vera, I. scored. | 1 | 0 |
2nd Gray, K. flied out to rf, SF, RBI (0-0); Guerrini, R. advanced to third; Cramer, J. scored. | 2 | 0 |
2nd Galusky, J. singled, bunt, RBI (0-0); Huth, KC advanced to second; Guerrini, R. scored. | 3 | 0 |
3rd Davis, K. homered to left center, RBI (0-1 K). | 4 | 0 |
3rd Kowalczyk doubled to left field, 3 RBI (2-1 SBB); Yarnall scored; DeMeo scored; Yanni scored. | 4 | 3 |
3rd Maldonado singled up the middle, RBI, advanced to second on an error by cf, advanced to third (0-0); Kowalczyk scored. | 4 | 4 |
4th Zarbnisky, B grounded out to 2b, SAC, bunt, RBI (2-0 BB); Galusky, J. scored, unearned. | 5 | 4 |
8th Guerrini, R. homered to left field, RBI (0-1 F). | 6 | 4 |
9th Cramer, J. flied out to rf, SF, RBI (0-1 S); Hill, D. advanced to third; Austin, C. scored. | 7 | 4 |
9th Guerrini, R. reached on a fielder's choice, bunt, RBI (0-0); Vera, I. advanced to second; Hill, D. scored. | 8 | 4 |
9th Gray, K. doubled to right field, 2 RBI (1-0 B); Guerrini, R. scored; Vera, I. scored. | 10 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zarbnisky, B | P/DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Davis, K. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Austin, C. | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, D. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vera, I. | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Cramer, J. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Guerrini, R. | C | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Huth, KC | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gray, K. | 2B/LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Galusky, J. | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
   Vance, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 2 | 0 | 4 | 8 |
Batting
2B: Vera, I. (1); Cramer, J. (1); Gray, K. (1); Galusky, J. (1)
3B: Vera, I. (1)
HR: Davis, K. (1); Guerrini, R. (1)
SH: Zarbnisky, B (1)
SF: Cramer, J. (1); Gray, K. (1)
Baserunning CS: Davis, K. (1); Huth, KC (1); Gray, K. (1)
HBP: Davis, K. (1)
Fielding
E: Zarbnisky, B (1); Huth, KC (1)
DP: Cramer, J. (1); Gray, K. (1); Vance, R. (1)
Pitt
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zarbnisky, B | 3.0 | 4 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 12 | 15 | 3 | 1 | 63 |
Vance, R. | 3.2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 62 |
Myers, BJ | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Smith, B. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Totals | 5 | 4 | 4 | 7 | 13 | 0 | 2 | 1 | 0 | 29 | 38 | 6 | 7 | 159 |