Pitt vs Youngstown State
4/20/2016
Eastwood Field
5:32 pm
Pitt
18-14

17
Final
5

Youngstown State
7-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 17 | 20 | 2 | |
0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Garbee, Tyler (1-2)Loss: Semonsen, M. (0-2)
Scoring Summary
Team | UP | YSU |
---|---|---|
2nd Maldonado tripled to left center, 2 RBI (0-1 S); Pazos scored, unearned; Johnson scored, unearned. | 2 | 0 |
2nd Leblanc singled to shortstop, RBI (2-1 KBB); Maldonado scored, unearned. | 3 | 0 |
2nd Yarnall singled down the rf line, RBI (0-1 S); Kowalczyk advanced to third; Leblanc scored, unearned. | 4 | 0 |
2nd Sherman singled to left field, RBI (0-0); Yarnall advanced to third; Kowalczyk scored, unearned. | 5 | 0 |
2nd Schnurbusch singled to left field, RBI (1-2 BKF); Sherman advanced to second; Yarnall scored, unearned. | 6 | 0 |
2nd ROHAN, G. doubled down the lf line, RBI (1-2 BKFFF); KENDRICK, A. scored. | 6 | 1 |
2nd SNYDER, H. walked (3-2 BBFBKB); ROHAN, A. advanced to third on a passed ball; ROHAN, G. scored on a passed ball, unearned. | 6 | 2 |
3rd KENDRICK, A. singled down the rf line, RBI (2-2 BKKB); SALEM, B. advanced to third; CHARLES, W. scored. | 6 | 3 |
3rd ROHAN, G. reached on a fielder's choice, RBI (1-2 KSBF); KENDRICK, A. out at second ss to 2b; SALEM, B. scored. | 6 | 4 |
4th Yarnall singled to center field, RBI (1-2 KBK); Kowalczyk scored. | 7 | 4 |
4th Pazos doubled to right center, RBI (1-2 KBF); Sherman advanced to third; Yarnall. | 8 | 4 |
4th Maldonado singled up the middle, RBI (2-1 BKB); Wright advanced to second; Pazos advanced to third; Sherman scored. | 9 | 4 |
4th Leblanc singled to center field, 2 RBI (0-0); Maldonado advanced to second; Wright scored; Pazos scored. | 11 | 4 |
5th Yanni doubled to right center, 2 RBI (3-2 FFBFBBFFF); Schnurbusch scored; Yarnall scored. | 13 | 4 |
5th ROHAN, G. singled through the left side, RBI (2-1 FBB); KENDRICK, A. out at second cf to 2b; CHARLES, W. scored. | 13 | 5 |
7th Yanni advanced to second on a wild pitch; Chentouf scored on a wild pitch. | 14 | 5 |
7th McAllister singled to right field, RBI; Yanni scored. | 15 | 5 |
8th Chentouf singled to center field, 2 RBI (1-0 B); Yarnall scored; McHugh scored. | 17 | 5 |
Pitt
Batting
Baserunning
HBP: Maldonado, Frank (1); Kowalczyk, Alex (1); Mchugh, Joe (1); Yarnall, Nick (3); Chentouf, Yaya (1)
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larivee, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Padovan, N. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, W. | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Salem, B. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cordova, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendrick, A. | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Farina, D. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rohan, G. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Bridis, T. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rohan, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Brown, D. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benyo, K. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Snyder, H. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Murphy, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Semonsen, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamieson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willoughby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 4 | 0 | 8 | 8 |
Batting
2B: Kendrick, A. (1); Rohan, G. (1)
Baserunning
SB: Snyder, H. (1)
HBP: Padovan, N. (1); Charles, W. (1)
Fielding
E: Larivee, A. (1)
DP: Larivee, A. (1); Salem, B. (1); Rohan, G. (1)
Pitt
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semonsen, M. | 3.0 | 10 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 1 | 4 | 83 |
Jamieson, W. | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 31 |
Willoughby | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 57 |
Cooper, A. | 2.0 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 3 | 0 | 10 | 14 | 0 | 2 | 54 |
Smith, R. | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 30 |
Totals | 20 | 17 | 11 | 6 | 13 | 4 | 1 | 7 | 0 | 47 | 60 | 5 | 8 | 255 |
Win: Garbee, Tyler (1-2)
Loss: Semonsen, M. (0-2)
HBP: Mersing, Sam (1); Pugh, Jextin (1)
;
Semonsen, M. (1); Willoughby (2); Cooper, A. (3); Smith, R. (1)
PB: Pazos, Manny (1)
;