Youngstown State vs Pitt
5/10/2016
Cost Field
6:00 PM
Youngstown State
11-32

3
Final
5

Pitt
24-19
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
2 | 0 | 1 | 2 | X | 5 | 5 | 0 |
Win: Liberatore, Collin (3-1)Loss: Slinger, J. (0-4)
Scoring Summary
Team | YSU | UP |
---|---|---|
1st Yarnall homered to right field, 2 RBI (0-1 F); Leblanc scored. | 0 | 2 |
3rd Sherman singled to center field, RBI (1-2 KKFB); Kowalczyk advanced to second; Leblanc scored, unearned. | 0 | 3 |
4th Wright singled through the right side, RBI (1-2 FFB); Schnurbusch advanced to third; Maldonado scored. | 0 | 4 |
4th Wright stole second; Schnurbusch stole home. | 0 | 5 |
5th LARIVEE, A. singled to pitcher, RBI (3-2 BBKFFB); ARCURI, L. advanced to third; WILLOUGHBY scored. | 1 | 5 |
5th LARIVEE, A. advanced to second; ARCURI, L. scored on a wild pitch. | 2 | 5 |
5th KENDRICK, A. advanced to second; LARIVEE, A. scored on a wild pitch. | 3 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arcuri, L. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larivee, A. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kendrick, A. | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rohan, G. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salem, B. | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bridis, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benyo, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Willoughby | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slinger, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 1 | 3 | 0 | 1 | 4 |
Batting
2B: Salem, B. (1)
Baserunning
HBP: Arcuri, L. (1); Willoughby (1)
Fielding
E: Benyo, K. (1)
Pitt
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slinger, J. | 4.0 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 18 | 22 | 4 | 6 | 82 |
Totals | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 18 | 22 | 4 | 6 | 82 |