Delaware vs Pittsburgh
2/19/2017
Osceola Park
11:00 am
Delaware
0-4

2
Final
3

Pittsburgh
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 8 | 2 |
Win: Freure, Rj (1-0)Loss: Meeker (0-1)Save: Chentouf, Yaya (1)
Scoring Summary
Team | DELAWA~1 | UP |
---|---|---|
1st Zientarski singled up the middle, RBI; Maldonado advanced to second; Parry scored. | 0 | 1 |
3rd Ake singled to second base, RBI; Nardo scored. | 1 | 1 |
8th Yanni singled to right field, 2 RBI; Maldonado advanced to third; Parry scored; Wright scored. | 1 | 3 |
9th Baker singled to shortstop, RBI; Mohollen advanced to second; Hutchins advanced to third; Patten scored. | 2 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mohollen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Baker | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mckeown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierno | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Glover | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Trimble | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patten | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nardo | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hutchins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Reich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 10 | 10 |
Batting
3B: Nardo (1)
SH: Mohollen (1)
Baserunning
HBP: Ake (1)
Fielding
E: Nardo (1)
DP: Mohollen (1); Patten (1); Hinton (1)
Pittsburgh
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milley | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 0 |
Meeker | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 11 | 4 | 0 |