Pittsburgh vs Duke
3/31/2017
DBAP
6:04 pm
Pittsburgh
11-12, 4-6

0
Final
14

Duke
16-13, 5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | X | 14 | 13 | 0 |
Win: Stallings, M (3-2)Loss: Pidich, Matt (3-2)
Scoring Summary
Team | UP | DU |
---|---|---|
1st Conine, G. singled up the middle, RBI; Herron, J. scored. | 0 | 1 |
6th Kone, Z. reached on a fielder's choice, SAC, bunt, RBI; Herron, J. advanced to third; Miller, M. scored. | 0 | 2 |
6th Conine, G. walked; Kone, Z. advanced to second on a throwing error by p; Herron, J. scored, unearned. | 0 | 3 |
6th Labosky, J. doubled down the lf line, 2 RBI; Conine, G. advanced to third; Kone, Z. scored. | 0 | 4 |
6th Smiciklas, M singled to right field, RBI; Conine, G. scored. | 0 | 5 |
7th Kone, Z. reached on an error by ss, RBI; Herron, J. advanced to second; Miller, M. advanced to third; Proctor, C. scored. | 0 | 6 |
7th Conine, G. homered to right field, 4 RBI; Kone, Z. scored; Herron, J. scored, unearned; Miller, M. scored. | 0 | 10 |
8th Miller, M. singled through the left side, RBI; Dutra, C. advanced to second; Bellinger, J scored. | 0 | 11 |
8th Herron, J. homered to center field, 3 RBI; Miller, M. scored; Dutra, C. scored. | 0 | 14 |
Pittsburgh
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herron, J. | CF/LF | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Kone, Z. | SS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
   Calabretta | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conine, G. | RF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Labosky, J. | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Smiciklas, M | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
   Cheek, C. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zyla, P. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nichols, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Bellinger, J | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, J. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, C. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dutra, C. | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, M. | 2B/SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Stallings, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrix, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blum, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 14 | 2 | 0 | 8 | 3 |
Batting
2B: Labosky, J. (1); Bellinger, J (1); Miller, M. (1)
HR: Herron, J. (1); Conine, G. (1)
SH: Herron, J. (1); Kone, Z. (1)
Fielding
DP: Kone, Z. (1); Nichols, E. (1); Miller, M. (1)
Pittsburgh
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stallings, M | 7.0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 0 |
Hendrix, N. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Blum, K. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 32 | 11 | 7 | 0 |