Pittsburgh vs Georgia Tech
5/6/2017
Russ Chandler
6:04 pm
Pittsburgh
21-22, 8-14

7
Final
8

Georgia Tech
22-21, 7-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 13 | 2 | |
0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8 | 13 | 0 |
Win: Datoc, J (5-0)Loss: Gomez, Chris (3-2)
Scoring Summary
Team | UP | GT |
---|---|---|
2nd Wright homered to right center, 3 RBI; Popa scored; Pazos scored. | 3 | 0 |
3rd DeMeo flied out to rf, SF, RBI; Amos scored. | 4 | 0 |
5th DeMeo flied out to cf, SF, RBI; Amos scored. | 5 | 0 |
5th Stallings, B homered to left field, RBI. | 5 | 1 |
5th Craport, T tripled to left center, RBI; Bailey, W scored. | 5 | 2 |
5th Bart, J singled to second base, RBI; Craport, T scored. | 5 | 3 |
5th Wilhite, A reached on a fielder's choice, RBI; Poje, C out at second ss to 2b; Johnson, K advanced to third; Bart, J scored, unearned. | 5 | 4 |
5th Peurifoy, R singled to second base, RBI; Wilhite, A advanced to second; Johnson, K scored, unearned. | 5 | 5 |
7th DeMeo flied out to cf, SF, RBI; Maldonado advanced to third; Amos scored. | 6 | 5 |
7th Johnson, K homered to center field, 2 RBI; Bart, J scored. | 6 | 7 |
9th Maldonado singled through the right side, RBI; Parry scored. | 7 | 7 |
9th Murray, C flied out to rf, SF, RBI; Poje, C scored. | 7 | 8 |
Pittsburgh
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, W | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Craport, T | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bart, J | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Johnson, K | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Poje, C | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Wilhite, A | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wilhite, N | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peurifoy, R | CF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
Stallings, B | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Murray, C | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Curry, X | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Datoc, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 5 | 1 | 9 | 9 |
Batting
2B: Wilhite, A (1)
3B: Craport, T (1)
HR: Johnson, K (1); Stallings, B (1)
SH: Wilhite, A (1)
SF: Murray, C (1)
Pittsburgh
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, X | 5.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 1 | 0 |
Datoc, J | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 6 | 0 |
Totals | 13 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 7 | 0 |