Pittsburgh vs Georgia Tech
5/7/2017
Russ Chandler
6:06 pm
Pittsburgh
21-23, 0

3
Final
4

Georgia Tech
23-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 7 | 3 |
Win: Gibson, K (2-2)Loss: Hammer, Dan (3-4)Save: Ryan, Z (1)
Scoring Summary
Team | UP | GT |
---|---|---|
3rd Craport, T flied out to lf, SF, RBI; McCann, K scored, unearned. | 0 | 1 |
3rd Bart, J singled through the right side, RBI; Murray, C scored, unearned. | 0 | 2 |
5th Zientarski reached on a throwing error by p, SAC, bunt, out at second 2b to 3b; Pazos scored. | 1 | 2 |
5th Popa scored on a wild pitch, unearned. | 2 | 2 |
5th Bailey, W tripled down the rf line, RBI; Murray, C scored. | 2 | 3 |
7th Murray, C flied out to lf, SF, RBI; Peurifoy, R scored. | 2 | 4 |
8th Banman flied out to lf, SF, RBI; Parry scored. | 3 | 4 |
Pittsburgh
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, W | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Craport, T | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bart, J | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Johnson, K | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Poje, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilhite, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Peurifoy, R | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccann, K | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Murray, C | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gibson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Combs, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 12 | 5 |
Batting
2B: Peurifoy, R (1)
3B: Bailey, W (1)
SH: Bailey, W (1)
SF: Craport, T (1); Murray, C (1)
Baserunning SB: Bart, J (1)
HBP: Poje, C (1)
Fielding
E: Craport, T (2); Gibson, K (1)
DP: Bailey, W (2); Wilhite, A (2); Mccann, K (2)
Pittsburgh
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, K | 5.0 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 4 | 0 |
Combs, B | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
Carpenter, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Ryan, Z | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 6 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 29 | 36 | 6 | 8 | 0 |
Win: Gibson, K (2-2)
Loss: Hammer, Dan (3-4)
HBP: Mattson, Isaac (1)
;
Gibson, K (1)
Save:
Ryan, Z (4)
PB:
Bart, J (1)