University of Pittsburgh Athletics
Pittsburgh vs Kent State
3/21/2017
Schoonover Stadium
4:00 PM
Pittsburgh
8-10

6
Final
7

Kent State
12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | X | 7 | 12 | 2 |
Win: Tadian (1-1)Loss: Gomez, Chris (1-1)Save: Spangler (4)
Scoring Summary
Team | UP | KENTST |
|---|---|---|
Maldonado reached on a throwing error by 2b; Parry out at second 3b to 2b; Wright scored, unearned. | 1 | 0 |
Iero doubled to left center, RBI; DalPorto scored. | 1 | 1 |
Hollander singled through the left side, RBI; Iero scored. | 1 | 2 |
Amos flied out to cf, SAC, RBI; DeMeo advanced to third; Banman scored, unearned. | 2 | 2 |
Chentouf singled to left field, RBI; Griffith advanced to second; DeMeo scored, unearned. | 3 | 2 |
Schuler reached on a fielding error by 2b; Rosa advanced to third; Mamarella scored, unearned. | 3 | 3 |
DeMeo flied out to cf, SAC, RBI; Maldonado advanced to third; Parry scored. | 4 | 3 |
Rosa homered to left field, 3 RBI; Mamarella scored; Hollander scored. | 4 | 6 |
Hurt singled up the middle, RBI; DalPorto advanced to second; Schuler scored. | 4 | 7 |
Griffith singled to right field, RBI; DeMeo advanced to third; Banman scored. | 5 | 7 |
Amos reached on a fielder's choice, RBI; Popa out at second ss to 2b; DeMeo scored. | 6 | 7 |
Pittsburgh
| LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 8 | 5 | 7 | 0 | 8 | 13 |
Kent State
Burch | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mamarella | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rosa | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Schuler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalporto | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hurt | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthews | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iero | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Ferguson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hollander | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zeigler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havekost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 6 | 2 | 0 | 5 | 6 |
Batting
2B: Iero (1); Hollander (1)
HR: Rosa (1)
SH: Hurt (1)
Baserunning
CS: Burch (1)
Fielding
E: Hurt (1); Iero (1)
Pittsburgh
| 5.0 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 3 | 0 | |
| 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 12 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 5 | 0 |
Kent State
Zeigler | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 18 | 21 | 4 | 5 | 0 |
Havekost | 1.2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | 3 | 0 |
Tadian | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dayton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Spangler | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 8 | 6 | 3 | 7 | 8 | 0 | 1 | 3 | 0 | 33 | 46 | 7 | 11 | 0 |
Win: Tadian (1-1)
Loss: Gomez, Chris (1-1)
HBP:
Zeigler (1); Havekost (1); Spangler (1)
Save:
Spangler (4)
PB:
Dalporto (1)













