Kent State vs Pittsburgh
4/19/2017
Cost Field
6:00 pm
Kent State
21-12

12
Final
8

Pittsburgh
16-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 12 | 15 | 1 | |
0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 6 | 0 |
Win: Havekost (1-1)Loss: Garbee, Tyler (0-1)
Scoring Summary
Team | KENTST | UP |
---|---|---|
1st Burch singled through the right side, RBI; Mamarella scored. | 1 | 0 |
1st DalPorto singled through the right side, RBI; Rosa advanced to second; Burch scored. | 2 | 0 |
1st Hawkins advanced to second; Rosa scored on a wild pitch. | 3 | 0 |
2nd Burch grounded out to 1b unassisted, RBI; Matthews scored. | 4 | 0 |
2nd Amos singled up the middle, 2 RBI; DeMeo scored; Banman scored. | 4 | 2 |
2nd Chentouf walked, RBI; Parry advanced to second; Wright advanced to third; Amos scored. | 4 | 3 |
2nd Maldonado walked, RBI; Chentouf advanced to second; Parry advanced to third; Wright scored. | 4 | 4 |
3rd Popa stole second; Griffith scored on an error by c, unearned. | 4 | 5 |
4th Matthews doubled to right field, 2 RBI; Kanavas scored; Hurt scored. | 6 | 5 |
4th Mamarella doubled to center field, RBI; Matthews scored. | 7 | 5 |
4th Rosa doubled down the lf line, RBI; Mamarella scored. | 8 | 5 |
4th Iero doubled to left field, RBI; Rosa scored. | 9 | 5 |
5th DeMeo homered to left field, RBI. | 9 | 6 |
6th Rosa homered to left field, 2 RBI; Burch scored. | 11 | 6 |
6th Kanavas singled through the left side, RBI; Hurt advanced to second; Hawkins scored. | 12 | 6 |
8th Wright homered to right field, 2 RBI; Amos scored. | 12 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mamarella | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Burch | DH | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Rosa | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Hamilton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalporto | 3B/C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Schuler | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Iero | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hawkins | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hurt | 2B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Kanavas | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Matthews | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Skolnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Havekost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 11 | 4 | 0 | 9 | 8 |
Batting
2B: Mamarella (1); Rosa (1); Iero (1); Kanavas (2); Matthews (2)
HR: Rosa (1)
Baserunning
CS: Mamarella (1); Kanavas (1)
HBP: Mamarella (1); Hurt (1)
Fielding
E: Schuler (1)
DP: Rosa (1); Dalporto (1); Hurt (1)
Pittsburgh
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skolnicki | 1.2 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 |
Havekost | 2.1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 3 | 4 | 0 |
Zeigler | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
Dayton | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Spangler | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Totals | 6 | 8 | 7 | 8 | 7 | 1 | 0 | 1 | 0 | 31 | 41 | 8 | 11 | 0 |
Pittsburgh
Win: Havekost (1-1)
Loss: Garbee, Tyler (0-1)
HBP: Havekost (1)
;
Cornwell, Adam (1); Garbee, Tyler (1)