MD Eastern Shore vs Pittsburgh
5/2/2017
Cost Field
6:00 pm
MD Eastern Shore
10-34

4
Final
9

Pittsburgh
20-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 1 | |
0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | X | 9 | 9 | 2 |
Win: Mersing, Sam (2-2)Loss: Bertone, E. (0-4)
Scoring Summary
Team | MDES | UP |
---|---|---|
2nd Banman singled to right field, advanced to second; Maldonado advanced to third, scored on an error by rf, unearned. | 0 | 1 |
5th Pazos homered to right field, RBI. | 0 | 2 |
6th Nicastro, J. out at first 1b to 2b, RBI; Somerville advanced to second; Trower, J. advanced to third; Rotondo, R. scored. | 1 | 2 |
6th Chambers, I. singled to right field, 2 RBI, advanced to second on a fielding error by c; Somerville scored; Trower, J. scored. | 3 | 2 |
6th Parry tripled to center field, RBI; Wright scored. | 3 | 3 |
6th Pazos singled to right center, 2 RBI; Maldonado scored; Parry scored. | 3 | 5 |
6th Zientarski homered to right field, 2 RBI; Pazos scored. | 3 | 7 |
7th Pazos singled through the left side, 2 RBI; DeMeo scored, unearned; Banman scored. | 3 | 9 |
9th Martin, J. singled up the middle, RBI; Friis, T. scored. | 4 | 9 |
MD Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Friis, T. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Martin, J. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Rotondo, R. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Trower, J. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Somerville | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicastro, J. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chambers, I. | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Schoff, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pineda, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wesley, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tolson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertone, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walston, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liriano, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 4 | 0 | 7 | 8 |
Baserunning
SB: Friis, T. (1)
HBP: Friis, T. (1); Martin, J. (1)
Fielding
E: Wesley, J. (1)
DP: Martin, J. (2); Trower, J. (2); Chambers, I. (2)
Pittsburgh
MD Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolson, M. | 5.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 6 | 0 |
Bertone, E. | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Walston, C. | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 |
Liriano, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 9 | 9 | 7 | 4 | 5 | 1 | 0 | 3 | 0 | 31 | 38 | 8 | 9 | 0 |
Pittsburgh
Win: Mersing, Sam (2-2)
Loss: Bertone, E. (0-4)
HBP: Tolson, M. (1); Walston, C. (1); Liriano, B. (1)
;
Gomez, Chris (1); Mersing, Sam (1)
PB: Schoff, D. (1)
;