MD Eastern Shore vs Pittsburgh
5/3/2017
Cost Field
1:00 pm
MD Eastern Shore
10-35

1
Final
20

Pittsburgh
21-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
0 | 3 | 7 | 1 | 0 | 2 | 2 | 5 | X | 20 | 15 | 0 |
Win: Hammer, Dan (3-3)Loss: Hoskins, T. (1-4)
Scoring Summary
Team | MDES | UP |
---|---|---|
1st Trower, J. singled to pitcher, RBI; Martin, J. scored. | 1 | 0 |
2nd Zientarski singled up the middle, RBI; Pazos advanced to second; DeMeo scored. | 1 | 1 |
2nd Popa singled, bunt, RBI; Zientarski advanced to third; Pazos scored. | 1 | 2 |
2nd Wright walked, RBI; Amos advanced to second; Popa advanced to third; Zientarski scored. | 1 | 3 |
3rd Popa walked, RBI; Banman advanced to second; Zientarski advanced to third; Pazos scored, unearned. | 1 | 4 |
3rd Amos doubled to right field, 2 RBI; Popa advanced to third; Banman scored; Zientarski scored. | 1 | 6 |
3rd Wright advanced to second; Amos advanced to third; Popa scored on a wild pitch. | 1 | 7 |
3rd Parry doubled to center field, 2 RBI; Wright scored; Amos scored. | 1 | 9 |
3rd DeMeo singled up the middle, RBI; Maldonado advanced to second; Parry scored. | 1 | 10 |
4th Banman homered to right field, RBI. | 1 | 11 |
6th Maldonado flied out to lf, SF, RBI; Amos scored. | 1 | 12 |
6th Zientarski hit by pitch, RBI; Griffith advanced to second; DeMeo advanced to third; Parry scored. | 1 | 13 |
7th Maldonado doubled down the lf line, RBI; Amos advanced to third; Popa scored, unearned. | 1 | 14 |
7th DeMeo singled through the left side, RBI; Maldonado advanced to third; Amos scored, unearned. | 1 | 15 |
8th Wright walked, RBI; Amos advanced to second; Popa advanced to third; Zientarski scored. | 1 | 16 |
8th Parry homered to left field, 4 RBI; Wright scored; Amos scored; Popa scored. | 1 | 20 |
MD Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Friis, T. | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, J. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Rotondo, R. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trower, J. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Somerville | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Trower, G. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicastro, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pineda, R. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chambers, I. | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Deblasie, D. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wesley, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Blackburn, N | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liriano, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walston, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 8 | 8 |
Batting
2B: Trower, J. (1)
SH: Rotondo, R. (1)
Baserunning
SB: Martin, J. (1)
Fielding
E: Martin, J. (1); Nicastro, J. (1)
DP: Martin, J. (1); Trower, J. (1); Liriano, B. (1)
Pittsburgh
Batting
Baserunning
MD Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoskins, T. | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Bell, A. | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Marshall, D. | 1.0 | 4 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 0 |
Liriano, B. | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
Rose, C. | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 13 | 3 | 2 | 0 |
Cook, S. | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 0 |
Walston, C. | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
Totals | 15 | 20 | 17 | 14 | 3 | 2 | 0 | 5 | 0 | 39 | 59 | 12 | 8 | 0 |