NC State vs Pittsburgh
5/13/2017
Cost Field
6:00 pm
NC State
30-21, 13-13-00

8
Final
6

Pittsburgh
22-26, 8-18-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 0 |
Win: Brown, B. (3-1)Loss: Falk, Josh (3-7)Save: O'donnell (1)
Scoring Summary
Team | ST | UP |
---|---|---|
1st Debo doubled to right field, RBI; McLain scored. | 1 | 0 |
1st Maldonado singled down the lf line, RBI; Parry advanced to second; Wright scored. | 1 | 1 |
2nd Cosgrove doubled to left field, RBI; Mendoza scored. | 2 | 1 |
2nd Pitarra singled through the right side, RBI; Cosgrove scored. | 3 | 1 |
2nd McLain doubled down the rf line, RBI; Pitarra scored. | 4 | 1 |
2nd Debo doubled to center field, RBI; McLain scored. | 5 | 1 |
2nd Dunand singled to right field, RBI; Debo scored. | 6 | 1 |
2nd Mendoza singled up the middle, RBI; Wilson, W. advanced to third; Dunand scored. | 7 | 1 |
3rd Parry tripled to right field, RBI; Amos scored. | 7 | 2 |
6th Debo homered to right field, RBI. | 8 | 2 |
8th Pazos doubled to right center, 2 RBI; Maldonado advanced to third; Parry scored, unearned; Amos scored. | 8 | 4 |
8th DeMeo grounded out to 2b, RBI; Pazos advanced to third; Maldonado scored. | 8 | 5 |
8th Banman doubled to left center, RBI; Pazos scored. | 8 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pitarra | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Mclain | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Debo | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Dunand | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kinneman | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Wilson, W. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mendoza | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Cosgrove | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Deatherage | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suggs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 5 | 0 | 5 | 9 |
Batting
2B: Mclain (1); Debo (2); Cosgrove (1)
HR: Debo (1)
SH: Deatherage (1)
Baserunning
CS: Pitarra (1)
Fielding
E: Dunand (1)
DP: Pitarra (1); Dunand (1); Wilson, W. (1)
Pittsburgh
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, B. | 7.0 | 10 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 9 | 0 |
Naughton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
O'donnell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 11 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 40 | 5 | 12 | 0 |