NC State vs Pittsburgh
5/14/2017
Cost Field
1:00 pm
NC State
31-21, 14-13-0

14
Final
6

Pittsburgh
22-27, 8-19-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 18 | 2 | |
0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Adler (6-6)Loss: Hammer, Dan (3-5)
Scoring Summary
Team | ST | UP |
---|---|---|
1st Debo singled through the right side, RBI; McLain advanced to third; Pitarra scored. | 1 | 0 |
1st Dunand reached on a fielder's choice, RBI; Debo out at second 3b to 2b; McLain scored. | 2 | 0 |
2nd Pitarra singled through the right side, RBI; Deatherage scored. | 3 | 0 |
3rd Wilson, W. homered to left field, 2 RBI; Dunand scored. | 5 | 0 |
3rd Cosgrove singled through the right side, advanced to second on the throw, RBI; Mendoza scored. | 6 | 0 |
3rd McLain walked, RBI; Pitarra advanced to second; Deatherage advanced to third; Cosgrove scored. | 7 | 0 |
3rd McLain advanced to second; Pitarra advanced to third; Deatherage scored on a wild pitch. | 8 | 0 |
3rd Debo struck out swinging, reached first on a wild pitch; McLain advanced to third; Pitarra scored. | 9 | 0 |
3rd Dunand singled up the middle, RBI; Debo advanced to second; McLain scored. | 10 | 0 |
4th Cosgrove doubled to left center, RBI; Mendoza scored. | 11 | 0 |
4th Maldonado grounded out to 2b, RBI; Parry advanced to second; Amos scored, unearned. | 11 | 1 |
5th Banman homered to right field, RBI. | 11 | 2 |
5th Wright doubled to right center, RBI; Popa advanced to third; Chentouf scored. | 11 | 3 |
5th Parry grounded out to 3b, RBI; Popa scored. | 11 | 4 |
5th Wright advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 11 | 5 |
6th Cosgrove doubled down the lf line, RBI; Wilson, W. scored. | 12 | 5 |
6th Pitarra singled up the middle, RBI, out at second cf to 1b to 2b; Cosgrove scored. | 13 | 5 |
6th Chentouf singled up the middle, RBI; Banman scored. | 13 | 6 |
7th Kinneman tripled to right center, RBI; Dunand scored. | 14 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pitarra | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Mclain | CF | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Debo | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
   Shepard, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunand | SS | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Kinneman | LF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Wilson, W. | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Mendoza | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cosgrove | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Deatherage | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Suggs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 12 | 5 | 0 | 11 | 9 |
Batting
2B: Debo (1); Dunand (2); Wilson, W. (1); Mendoza (1); Cosgrove (2); Deatherage (1)
3B: Kinneman (1)
HR: Wilson, W. (1)
Baserunning
SB: Dunand (1)
Fielding
E: Pitarra (1); Cosgrove (1)
Pittsburgh
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bienlien | 4.0 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |
Adler | 4.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 7 | 0 |
Feeney | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Beckman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 8 | 6 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 36 | 37 | 9 | 13 | 0 |