North Carolina vs Pittsburgh
4/23/2017
Cost Field
12:00 pm
North Carolina
31-9, 16-5

9
Final
11

Pittsburgh
17-20, 8-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 12 | 2 | |
1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | X | 11 | 12 | 0 |
Win: Hammer, Dan (1-3)Loss: Hutchison (4-3)Save: Mersing, Sam (1)
Scoring Summary
Team | NC | UP |
---|---|---|
1st Datres singled through the left side, RBI; McGee advanced to second; Warmoth scored. | 1 | 0 |
1st Riley homered to right field, 3 RBI; Datres scored; McGee scored. | 4 | 0 |
1st DeMeo singled to center field, RBI; Maldonado advanced to second; Parry scored. | 4 | 1 |
2nd Wright homered to left center, 2 RBI; Amos scored. | 4 | 3 |
3rd Pazos singled through the right side, RBI; Chentouf advanced to second, advanced to third on an error by rf; Banman scored. | 4 | 4 |
3rd Amos singled through the right side, RBI; Pazos advanced to third; Chentouf scored. | 4 | 5 |
3rd Popa tripled to right field, 2 RBI; Amos scored; Pazos scored. | 4 | 7 |
3rd Wright singled up the middle, RBI; Popa scored. | 4 | 8 |
5th Parry singled through the left side, advanced to second on an error by lf, advanced to third, RBI; Popa scored, unearned; Amos scored. | 4 | 10 |
7th Miller homered to center field, RBI. | 5 | 10 |
7th Amos advanced to third; Pazos scored on a wild pitch. | 5 | 11 |
9th Miller doubled to center field, 3 RBI; Pate scored; Martorano scored; Roberts scored. | 8 | 11 |
9th McGee singled up the middle, RBI; Warmoth advanced to second; Miller scored. | 9 | 11 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller | CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Warmoth | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mcgee | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Datres | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Riley | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Lynn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roberts | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Busch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martorano | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pate | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attianese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 4 | 0 | 5 | 5 |
Batting
2B: Miller (2); Warmoth (1)
HR: Miller (1); Riley (1)
Baserunning
CS: Lynn (1)
Fielding
E: Riley (1); Lynn (1)
Pittsburgh
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergner | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 0 |
Hutchison | 2.0 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
Daniels | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Sugg | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Attianese | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Weiss | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 12 | 11 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 35 | 42 | 8 | 9 | 0 |