Notre Dame vs Pittsburgh
3/19/2017
Cost Field
12:00 pm
Notre Dame
6-11, 2-3-0

4
Final
3

Pittsburgh
7-9, 0-5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
Win: M Vierling (1-0)Loss: Mersing, Sam (0-1)
Scoring Summary
Team | ND | UP |
---|---|---|
1st N Podkul advanced to third; K Fiala scored on a passed ball, unearned. | 1 | 0 |
4th M Vierling scored on a wild pitch. | 2 | 0 |
5th Amos reached on an error by 2b, advanced to second; Banman scored, unearned. | 2 | 1 |
9th DeMeo doubled to right field, RBI; Parry advanced to third; Maldonado scored. | 2 | 2 |
11th J Shepski singled to right field, RBI; C Daily scored. | 3 | 2 |
11th J Johnson doubled to left center, RBI; J Shepski scored. | 4 | 2 |
11th Parry singled up the middle, RBI; Wright scored. | 4 | 3 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J Johnson | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K Fiala | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
N Podkul | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
M Vierling | CF/P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
D Jung | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
P Mcdonald | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   E Gilgenbach | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C Daily | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
R Lidge | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J Shepski | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
M Hearne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 12 | 2 | 4 | 0 | 7 | 11 |
Batting
2B: J Johnson (1); N Podkul (2); M Vierling (1); C Daily (1)
SH: D Jung (1)
Baserunning
SB: J Shepski (1)
Fielding
E: N Podkul (1)
DP: M Vierling (1); D Jung (1); C Daily (1)
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Vierling | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 5 | 0 |
M Hearne | 7.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 14 | 2 | 0 |
Totals | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 40 | 41 | 18 | 7 | 0 |