Penn State vs Pittsburgh
4/4/2017
Cost Field
6:00 pm
Penn State
10-17

2
Final
3

Pittsburgh
14-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 7 | 0 |
Win: Freure, Rj (4-1)Loss: Bates (1-1)Save: Mattson, Isaac (1)
Scoring Summary
Team | PSU | UP |
---|---|---|
3rd Chentouf grounded out to 1b unassisted, SAC, bunt, RBI; Wright advanced to second; Amos scored. | 0 | 1 |
5th Bowersox homered to right field, RBI. | 1 | 1 |
5th Helsel homered to right field, RBI. | 2 | 1 |
7th Amos grounded out to ss, RBI; Pazos advanced to third, scored on a throwing error by 1b, unearned; Banman scored. | 2 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bowersox | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Helsel | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hughes | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Giavedoni | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Riotto | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Weisenseel | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Goodnight | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Distasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloniger | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Riggins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | DH/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Malinsky | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bates | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 13 | 8 |
Batting
HR: Bowersox (1); Helsel (1)
Baserunning
CS: Riotto (1)
Fielding
E: Hughes (1); Sloniger (1)
Pittsburgh
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forsyth | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Distasio | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Bates | 6.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 10 | 0 |
Totals | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 30 | 32 | 10 | 11 | 0 |