Pittsburgh vs Penn State
4/18/2017
Medlar Field
6:32 PM
Pittsburgh
16-17

9
Final
1

Penn State
12-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 |
Win: Gomez, Chris (3-1)Loss: Bates (1-3)
Scoring Summary
Team | UP | PSU |
---|---|---|
1st Parry singled through the right side, RBI; Wright scored. | 1 | 0 |
2nd Wright singled to shortstop, RBI; DeMeo scored, unearned. | 2 | 0 |
4th DeMeo advanced to second on a wild pitch; Pazos scored on a wild pitch, unearned. | 3 | 0 |
4th DeMeo scored on a wild pitch. | 4 | 0 |
5th Pazos reached on a fielding error by lf, SF, grounded out to 2b unassisted, RBI; Banman advanced to second; Maldonado scored, unearned; Chentouf scored. | 6 | 0 |
6th Parry reached on a fielding error by 3b; Amos scored, unearned. | 7 | 0 |
6th Banman singled through the right side, 2 RBI; Maldonado advanced to third; Chentouf scored, unearned; Parry scored, unearned. | 9 | 0 |
9th Nadeau singled to left field, RBI, advanced to second on a throwing error by 3b; Helsel advanced to third; Goodnight scored. | 9 | 1 |
Pittsburgh
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Helsel | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Riotto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Nadeau | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hughes | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Giavedoni | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sloniger | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malinsky | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Leavitt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Goodnight | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Riggins | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triebold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 10 | 1 | 3 | 0 | 10 | 11 |
Batting
2B: Helsel (1)
Baserunning
HBP: Goodnight (1)
Fielding
E: Helsel (1); Riotto (1); Hughes (1); Davis (1); Goodnight (1)
DP: Giavedoni (1); Sloniger (1)
Pittsburgh
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bates | 3.1 | 5 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
Forsyth | 1.2 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
Mullin | 0.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 2 | 0 |
Triebold | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 |
Bartels | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Distasio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 8 | 9 | 3 | 4 | 8 | 4 | 0 | 2 | 0 | 33 | 43 | 6 | 12 | 0 |