Siena vs Pittsburgh
2/25/2017
Holman Stadium
4:00 pm
Siena
0-8

5
Final
11

Pittsburgh
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 1 | |
3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | X | 11 | 11 | 0 |
Win: Falk, Josh (2-0)Loss: Amorosi (0-1)
Scoring Summary
Team | SIE | UP |
---|---|---|
1st Parry doubled, RBI; Wright scored. | 0 | 1 |
1st Banman singled to right field, RBI; Griffith advanced to third; Parry scored. | 0 | 2 |
1st Zientarski flied out to rf, SF, RBI; Griffith scored. | 0 | 3 |
2nd Parry homered to left field, 3 RBI; Wright scored; Amos scored. | 0 | 6 |
3rd Swain homered to left center, RBI. | 1 | 6 |
3rd Kelly singled up the middle, RBI; Rhodes advanced to second; Davignon scored. | 2 | 6 |
3rd Amos singled through the right side, RBI; DeMeo advanced to second; Banman scored. | 2 | 7 |
3rd Popa singled up the middle, RBI; Amos advanced to second; DeMeo scored. | 2 | 8 |
3rd Wright doubled to right field, RBI; Popa advanced to third; Amos scored. | 2 | 9 |
5th Griffith singled through the left side, 2 RBI; Maldonado advanced to second; Parry scored; Wright scored. | 2 | 11 |
6th Swain homered to left field, 2 RBI; DelSignore scored. | 4 | 11 |
8th Goione singled through the left side, RBI; Durfee scored. | 5 | 11 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Swain | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Davignon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Folgers | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drpich | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhodes | PH/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kelly | 3B/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Madonna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Crimmin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lowndes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Durfee | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hamel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ortland | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Delsignore | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilbride | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Goione | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amorosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 5 | 0 | 11 | 10 |
Batting
HR: Swain (2)
Baserunning
SB: Hamel (1)
HBP: Kelly (1)
Fielding
E: Amorosi (1)
Pittsburgh
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amorosi | 2.0 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 4 | 2 | 0 |
Sutera | 2.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 0 |
Bruno | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 |
Brickman | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Totals | 11 | 11 | 11 | 6 | 6 | 1 | 0 | 2 | 0 | 33 | 43 | 13 | 5 | 0 |