University of Pittsburgh Athletics
SIU Edwardsville vs Pittsburgh
4/29/2017
Cost Field
4:00 pm
SIU Edwardsville
18-22

6
Final
4

Pittsburgh
17-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Martz (5-4)Loss: Mersing, Sam (1-2)Save: Mcreaken (6)
Scoring Summary
Team | SIUE | UP |
|---|---|---|
WEIMER homered to left field, RBI. | 1 | 0 |
LAYTON grounded out to 1b unassisted, SAC, bunt, RBI; STADING advanced to second; MCCUNN scored. | 2 | 0 |
GILTZ doubled to right field, RBI; STADING scored. | 3 | 0 |
Popa doubled through the left side, RBI; DeMeo scored. | 3 | 1 |
Wright doubled to left center, RBI; Amos advanced to third; Popa scored. | 3 | 2 |
Parry flied out to cf, SF, RBI; Wright advanced to third; Amos scored. | 3 | 3 |
Maldonado singled to shortstop, RBI; Banman advanced to second; Wright scored. | 3 | 4 |
WOODCOCK homered to center field, 2 RBI; WEIMER scored. | 5 | 4 |
WEIMER grounded out to 2b, RBI; WRIGHT advanced to second; SKENDER scored. | 6 | 4 |
SIU Edwardsville
Skender | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wright | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Weimer | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Woodcock | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McCunn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stading | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Layton | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Goecks | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giltz | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tursi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shereyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McReaken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 0 | 0 | 7 | 4 |
Batting
2B: McCunn (1); Giltz (1)
HR: Weimer (1); Woodcock (1)
SH: Layton (1)
Baserunning
PO: Wright (1)
Pittsburgh
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 5 | 0 | 7 | 8 |
SIU Edwardsville
Martz | 5.0 | 7 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 0 |
Miller, M. | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Shereyk | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McReaken | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 4 | 0 |
| Totals | 8 | 4 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 32 | 39 | 8 | 10 | 0 |
Pittsburgh
| 5.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | |
| Totals | 12 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 10 | 0 |












