SIU Edwardsville vs Pittsburgh
4/30/2017
Cost Field
1:00 pm
SIU Edwardsville
18-24

5
Final
17

Pittsburgh
19-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | |
1 | 1 | 8 | 0 | 1 | 6 | X | 17 | 18 | 0 |
Win: Hammer, Dan (2-3)Loss: Ehrsam (3-2)
Scoring Summary
Team | SIUE | UP |
---|---|---|
1st WRIGHT homered to right field, 2 RBI; SKENDER scored. | 2 | 0 |
1st Maldonado singled through the right side, RBI; Amos scored, unearned. | 2 | 1 |
2nd GILTZ flied out to cf, SF, RBI; STADING scored. | 3 | 1 |
2nd Amos singled to center field, RBI; Chentouf advanced to third; Banman scored. | 3 | 2 |
3rd MCCUNN singled to left field, RBI; WOODCOCK advanced to third; SKENDER scored. | 4 | 2 |
3rd Parry homered to left center, RBI. | 4 | 3 |
3rd Banman homered to right field, 2 RBI; Pazos scored. | 4 | 5 |
3rd Wright walked, RBI; Amos advanced to second; Chentouf advanced to third; Griffith scored. | 4 | 6 |
3rd Parry singled to center field, 2 RBI; Wright advanced to second; Amos scored; Chentouf scored. | 4 | 8 |
3rd DeMeo doubled to left field, 2 RBI; Maldonado advanced to third; Parry scored; Wright scored. | 4 | 10 |
5th MCCUNN doubled up the middle, RBI; WOODCOCK scored. | 5 | 10 |
5th Parry singled up the middle, RBI; Wright scored. | 5 | 11 |
6th Griffith doubled to left center, RBI; Banman advanced to third; Pazos scored. | 5 | 12 |
6th Amos grounded into double play 2b to 1b; Chentouf out on the play; Griffith advanced to third; Banman scored. | 5 | 13 |
6th Parry homered to left center, 3 RBI; Wright scored; Griffith scored. | 5 | 16 |
6th DeMeo doubled to right center, RBI; Maldonado scored. | 5 | 17 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skender | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Wright | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Weimer | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Woodcock | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mccunn | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stading | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Goecks | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giltz | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tursi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ehrsam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shereyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 0 | 0 | 7 | 7 |
Batting
2B: Skender (1); Mccunn (1)
HR: Wright (1)
SH: Tursi (1)
SF: Giltz (1)
Baserunning SB: Stading (1)
HBP: Stading (1)
Fielding
E: Ehrsam (1)
DP: Skender (2); Mccunn (2); Tursi (1)
Pittsburgh
Batting
Baserunning
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrsam | 2.2 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 0 |
Miller, B. | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Shereyk | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Walters | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
Miller, M. | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 |
Totals | 18 | 17 | 16 | 6 | 3 | 1 | 0 | 3 | 0 | 34 | 43 | 5 | 8 | 0 |