Pittsburgh vs USC Upstate
3/4/2017
Harley Park
3:52 pm
Pittsburgh
7-3

5
Final
9

USC Upstate
4-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 2 | |
2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | X | 9 | 13 | 0 |
Win: Van Der Weid (2-1)Loss: Hammer, Dan (1-1)
Scoring Summary
Team | UP | UPST |
---|---|---|
1st ORTIZ, D. advanced to third; GILBERT, H. advanced to third on a wild pitch, scored. | 0 | 1 |
1st SHIMKO, J.J. doubled to right field, RBI; ORTIZ, D. scored. | 0 | 2 |
2nd DeMeo reached on a fielder's choice, RBI; Kulina out at second ss to 2b; Banman scored. | 1 | 2 |
3rd Maldonado homered to left center, RBI. | 2 | 2 |
3rd SHIMKO, J.J. doubled to left field, 2 RBI; CARPENTER, C scored; ORTIZ, D. scored. | 2 | 4 |
3rd BRUNDAGE, B. tripled to right field, RBI; SHIMKO, J.J. scored. | 2 | 5 |
3rd SCHWERTFEGER struck out swinging; BRUNDAGE, B. scored, scored on an error by c. | 2 | 6 |
4th DeMeo homered to center field, RBI. | 3 | 6 |
5th Parry doubled to left field, RBI; Wright scored. | 4 | 6 |
5th BRUNDAGE, B. singled up the middle, RBI; SHIMKO, J.J. scored. | 4 | 7 |
6th GILBERT, H. scored on a wild pitch, unearned. | 4 | 8 |
7th Parry doubled to left field, RBI; Popa scored. | 5 | 8 |
8th ORTIZ, D. doubled to left center, RBI; GILBERT, H. scored. | 5 | 9 |
Pittsburgh
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilbert, H. | SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Ortiz, D. | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Carpenter, C | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Shimko, J.j. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Raiff, P. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brundage, B. | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Schwertfeger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bourke, J. | DH/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krider, Z. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Der Weid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trexler, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birklund, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Gilbert, H. (1); Ortiz, D. (1); Shimko, J.j. (3); Bourke, J. (1)
3B: Brundage, B. (1); Bourke, J. (1)
SH: Bourke, J. (1)
Baserunning
SB: Ortiz, D. (1)
CS: Schwertfeger (1)
HBP: Ortiz, D. (1); Carpenter, C (1); Shimko, J.j. (1)
Fielding
DP: Gilbert, H. (1); Ortiz, D. (1); Harris, D. (1)
Pittsburgh
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourke, J. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Campbell, C. | 4.1 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 |
Van Der Weid | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Miller, J. | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Trexler, N. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Birklund, E. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 13 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 6 | 0 |