Pittsburgh vs USC Upstate
3/4/2017
Harley Park
12:58 pm
Pittsburgh
7-2

3
Final
1

USC Upstate
3-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Pidich, Matt (2-0)Loss: Hickey, K. (1-2)Save: Mattson, Isaac (1)
Scoring Summary
Team | UP | UPST |
---|---|---|
1st Maldonado tripled to center field, RBI; Parry scored. | 1 | 0 |
1st Banman grounded out to 1b unassisted, RBI; Maldonado scored. | 2 | 0 |
1st CARPENTER, C singled to center field, RBI; ORTIZ, D. scored. | 2 | 1 |
9th Wright singled to right field, RBI; DeMeo scored. | 3 | 1 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, D. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brundage, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carpenter, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shimko, J.j. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bourke, J. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wilkinson, D | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Krider, Z. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 1 | 0 | 7 | 3 |
Batting
2B: Shimko, J.j. (1)
3B: Bourke, J. (1)
SH: Brundage, B. (1)
Baserunning
HBP: Miller, J. (1)
PO: Miller, J. (1)
Fielding
E: Brundage, B. (1)
Pittsburgh
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickey, K. | 6.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 20 | 27 | 7 | 6 | 0 |
Whitney, B. | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 0 |
Totals | 4 | 3 | 3 | 7 | 6 | 0 | 0 | 2 | 0 | 30 | 40 | 12 | 8 | 0 |
Win: Pidich, Matt (2-0)
Loss: Hickey, K. (1-2)
HBP: Pidich, Matt (1)
;
Hickey, K. (2)
Save: Mattson, Isaac (2)
;