Virginia Tech vs Pittsburgh
3/25/2017
Cost Field
4:30 PM
Virginia Tech
14-12, 3-6-0

2
Final
3

Pittsburgh
11-10, 4-5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 4 | 1 |
Win: Gomez, Chris (2-1)Loss: Mcgarity, A. (1-2)
Scoring Summary
Team | VT | UP |
---|---|---|
2nd DeMeo homered to left center, 2 RBI; Banman scored. | 0 | 2 |
5th Caples, M. homered to center field, RBI. | 1 | 2 |
6th Fragale, S. flied out to lf, SF, RBI; Stoffel, T. scored. | 2 | 2 |
8th Banman singled down the rf line, RBI; Maldonado scored. | 2 | 3 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owens, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tufts, R. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stoffel, T. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Fragale, S. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mundy, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mangrum, S. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dauby, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cooper, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hudson, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caples, M. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Coward, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheetz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgarity, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 11 | 6 |
Batting
2B: Mangrum, S. (1)
3B: Stoffel, T. (1)
HR: Caples, M. (1)
SF: Fragale, S. (1)
Baserunning SB: Owens, J. (1)
HBP: Tufts, R. (1)
Fielding
DP: Owens, J. (1); Tufts, R. (1); Fragale, S. (1)
Pittsburgh
Batting
HR: Demeo, P.j. (1)
SH: Popa, Nico (1)
Baserunning
HBP: Kulina, Kaylor (1)
PO: Popa, Nico (1)
Fielding
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coward, C. | 6.1 | 2 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 20 | 27 | 5 | 12 | 0 |
Scheetz, K. | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcgarity, A. | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 4 | 3 | 3 | 7 | 4 | 1 | 1 | 1 | 0 | 25 | 34 | 6 | 13 | 0 |
Pittsburgh
Win: Gomez, Chris (2-1)
Loss: Mcgarity, A. (1-2)
HBP: Scheetz, K. (1)
;
Falk, Josh (1)
PB: White, M. (1)
;