Virginia Tech vs Pittsburgh
3/25/2017
Cost Field
1:00 PM
Virginia Tech
14-11, 3-5-0

2
Final
8

Pittsburgh
10-10, 3-5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | |
0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | X | 8 | 11 | 0 |
Win: Pidich, Matt (3-1)Loss: Anderson, N. (4-2)Save: Mattson, Isaac (1)
Scoring Summary
Team | VT | UP |
---|---|---|
2nd Amos singled to right field, RBI; DeMeo scored. | 0 | 1 |
3rd Parry homered to left field, 3 RBI; Chentouf scored; Wright scored. | 0 | 4 |
5th Banman doubled to right center, RBI; Chentouf scored. | 0 | 5 |
6th Stoffel, T. singled to center field, RBI; Tufts, R. advanced to second; Owens, J. scored. | 1 | 5 |
6th Popa singled up the middle, RBI; Amos advanced to third, scored on a throwing error by 2b. | 1 | 6 |
6th Maldonado walked, RBI; Parry advanced to second; Chentouf advanced to third; Wright scored. | 1 | 7 |
6th Banman singled to second base, RBI; Maldonado advanced to second; Parry advanced to third; Chentouf scored. | 1 | 8 |
8th Tufts, R. homered to left field, RBI. | 2 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owens, J. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Tufts, R. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stoffel, T. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fragale, S. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mundy, J. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Caples, M. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, G. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Freiday, Jr. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mangrum, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper, R. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Anderson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 10 | 8 |
Batting
2B: Mangrum, S. (1)
HR: Tufts, R. (1)
Baserunning
Fielding
E: Owens, J. (1)
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, N. | 5.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 8 | 0 |
Mcdonald, A. | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 1 | 6 | 0 |
Totals | 11 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 34 | 42 | 6 | 14 | 0 |
Pittsburgh
Win: Pidich, Matt (3-1)
Loss: Anderson, N. (4-2)
HBP: Anderson, N. (1); Mcdonald, A. (1)
;
Save:
Mattson, Isaac (3)