Pittsburgh vs Virginia
4/8/2017
Davenport Field
4:00 pm
Pittsburgh
14-14, 6-8

2
Final
5

Virginia
25-8, 7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Bettinger, A (5-0)Loss: Mitchell, Josh (1-3)Save: Doyle, T. (1)
Scoring Summary
Team | UP | VA |
---|---|---|
4th Banman homered to right field, RBI. | 1 | 0 |
4th Simmons, C. singled to right center, RBI; Coman, R. advanced to third; Haseley, A. scored. | 1 | 1 |
4th Novak, J. singled to center field, RBI; Simmons, C. advanced to second; Coman, R. scored. | 1 | 2 |
4th Knight, C. homered to left field, 3 RBI; Novak, J. scored; Simmons, C. scored. | 1 | 5 |
9th DeMeo doubled to center field, RBI; Maldonado scored. | 2 | 5 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clement, E. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weber, A. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Haseley, A. | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, P. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coman, R. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Simmons, C. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Novak, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Knight, C. | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Mccarthy, J. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murdock, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettinger, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 4 | 0 | 6 | 6 |
Batting
2B: Clement, E. (1); Coman, R. (1)
3B: Simmons, C. (1)
HR: Knight, C. (1)
Baserunning
SB: Weber, A. (1)
Pittsburgh
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, N. | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 0 |
Bettinger, A | 4.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 0 |
Doyle, T. | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Totals | 4 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 31 | 36 | 12 | 5 | 0 |