Pittsburgh vs Wake Forest
5/20/2017
Couch Ballpark
12 p.m.
Pittsburgh
23-30, 9-21

4
Final
14

Wake Forest
38-17, 19-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 2 | |
0 | 0 | 3 | 0 | 9 | 1 | 0 | 1 | X | 14 | 16 | 0 |
Win: Mcsweeney, M (5-1)Loss: Pidich, Matt (4-5)
Scoring Summary
Team | UP | WF |
---|---|---|
1st Wright homered down the rf line, RBI. | 1 | 0 |
1st Maldonado tripled to right center, RBI; Amos scored. | 2 | 0 |
1st Pazos reached on a fielder's choice to pitcher, bunt, SAC, RBI; Maldonado scored. | 3 | 0 |
3rd Fairchild, S singled to third base, RBI; Pryor, J. advanced to second; Harvey, L. scored, unearned. | 3 | 1 |
3rd Aiello, J. doubled up the middle, 2 RBI; Sheets, G. advanced to third; Fairchild, S scored, unearned; Pryor, J. scored, unearned. | 3 | 3 |
5th Sheets, G. singled to left center, RBI; Fairchild, S advanced to third; Mueller, J. scored. | 3 | 4 |
5th Breazeale, B singled through the right side, RBI; Sheets, G. advanced to second; Fairchild, S scored. | 3 | 5 |
5th Maronpot, K. homered to left center, 4 RBI; Aiello, J. scored; Breazeale, B scored, unearned; Sheets, G. scored. | 3 | 9 |
5th Sheets, G. singled to right field, 2 RBI; Fairchild, S advanced to second; Mueller, J. scored, team unearned; Harvey, L. scored, unearned. | 3 | 11 |
5th Aiello, J. hit by pitch, RBI; Breazeale, B advanced to second; Sheets, G. advanced to third; Fairchild, S scored, team unearned. | 3 | 12 |
6th Parry homered to left field, RBI. | 4 | 12 |
6th Maronpot, K. homered to left field, RBI. | 4 | 13 |
8th Mueller, J. reached on a fielder's choice to second base, RBI; Pryor, J. out at second 2b to ss; Harvey, L. advanced to third; Maronpot, K. scored. | 4 | 14 |
Pittsburgh
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pryor, J. | LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mueller, J. | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Fairchild, S | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Sheets, G. | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Breazeale, B | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Aiello, J. | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Steel, B. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Maronpot, K. | RF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
Harvey, L. | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Johnstone, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farish, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcsweeney, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarren, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bach, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 14 | 5 | 0 | 8 | 10 |
Batting
2B: Fairchild, S (1); Aiello, J. (1)
HR: Maronpot, K. (2)
Baserunning
SB: Mueller, J. (1)
HBP: Aiello, J. (1); Harvey, L. (1)
Fielding
DP: Mueller, J. (3); Sheets, G. (3); Steel, B. (3)
Pittsburgh
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone, C | 3.1 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 0 |
Farish, C. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Mcsweeney, M | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
Mccarren, J. | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
Bach, C. | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Johnson, P. | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Totals | 14 | 4 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 38 | 45 | 5 | 12 | 0 |
Win: Mcsweeney, M (5-1)
Loss: Pidich, Matt (4-5)
HBP: Mersing, Sam (1); Pagan, TJ (1)
;
Farish, C. (1); Mcsweeney, M (1)