West Virginia vs Pittsburgh
3/28/2017
Cost Field
6:00 pm
West Virginia
13-9

8
Final
4

Pittsburgh
11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 4 |
Win: Kearns, I. (3-0)Loss: Hammer, Dan (0-2)
Scoring Summary
Team | WVU | UP |
---|---|---|
4th Gonzalez, I. grounded out to p, SAC, bunt, 2 RBI; Austin, C. scored; Cramer, J. scored. | 2 | 0 |
5th Davis, K. reached on an error by ss; White, B. scored, unearned. | 3 | 0 |
5th Austin, C. reached on an error by rf, advanced to second; Cramer, J. scored, unearned; Davis, K. scored, unearned. | 5 | 0 |
5th Hill, D. singled to right field, RBI; Austin, C. scored, unearned. | 6 | 0 |
5th Gonzalez, I. singled to shortstop; Hill, D. advanced to third, scored on an error by ss, unearned. | 7 | 0 |
7th Wright homered to right field, RBI. | 7 | 1 |
9th Austin, C. singled through the left side, RBI; Gray, K. advanced to second; Zarbnisky, B scored. | 8 | 1 |
9th Parry grounded out to 2b, RBI; Wright advanced to second; Popa advanced to third; Griffith scored. | 8 | 2 |
9th Banman doubled to right field, 2 RBI; Wright scored; Popa scored. | 8 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gray, K. | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Davis, K. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lake, TJ | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cramer, J. | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Austin, C. | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Hill, D. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Gonzalez, I. | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dotson, C. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Illig, C. | PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Galusky, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
White, B. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zarbnisky, B | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kearns, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strowd, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manoah, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 4 | 6 | 0 | 8 | 6 |
Batting
SH: Hill, D. (1); Gonzalez, I. (1)
Baserunning
SB: Gray, K. (1); Hill, D. (1); White, B. (1)
CS: Gray, K. (1)
PO: Davis, K. (1)
Fielding
E: Austin, C. (1)
Pittsburgh
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kearns, I. | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 0 |
Strowd, K. | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Campbell, T. | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
Kessler, S. | 1.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Manoah, A. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Sigman, J. | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Totals | 5 | 4 | 4 | 9 | 14 | 0 | 0 | 0 | 0 | 30 | 41 | 3 | 10 | 0 |