University of Pittsburgh Athletics
Central Michigan vs Pittsburgh
3/3/2019
Osceola County
1:00 PM
Central Michigan
8-3

4
Final
3

Pittsburgh
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 3 |
Win: Leatherman, Pat (2-0)Loss: Cappas, Chris (0-2)
Scoring Summary
Team | CMU | UP |
|---|---|---|
WARREN, Z. doubled to right field, RBI (1-2); HEEKE, Z. scored. | 1 | 0 |
LOCKWOOD-POW reached on an error by 2b (2-2); CRUM, J. advanced to second; WARREN, Z. scored, unearned. | 2 | 0 |
KRATT, E. advanced to second; LOCKWOOD-POW advanced to third; CRUM, J. scored on a wild pitch, unearned. | 3 | 0 |
SULLIVAN, J. reached on an error by 1b (3-2); GILLES, Z. advanced to third; WARREN, Z. scored. | 4 | 0 |
Perry homered to right field, RBI (1-1). | 4 | 1 |
Duff doubled down the lf line, RBI (1-2); O'Farrell advanced to third; Popa scored. | 4 | 2 |
Hess singled to right field, RBI (0-0); Yanni advanced to second, advanced to third on an error by rf; MacLaren scored. | 4 | 3 |
Central Michigan
Heeke, Zach | 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Zavier | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Gilles, Zach | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Jason | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crum, Jacob | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Lockwood-powell, G. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jakiemiec, Bryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cleveland, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratt, Evan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Rollin, Ty | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollin, Chase | LF/3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Williams, Gaoshua | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Leatherman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 1 | 5 | 0 | 13 | 14 |
Batting
2B: Warren, Zavier (2); Crum, Jacob (1); Rollin, Chase (1)
Baserunning
SB: Gilles, Zach (1); Sullivan, Jason (1)
HBP: Heeke, Zach (1); Williams, Gaoshua (1)
Fielding
E: Crum, Jacob (1)
DP: Warren, Zavier (1); Sullivan, Jason (1); Kratt, Evan (1)
Pittsburgh
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 5 | 8 |
Batting
Fielding
Central Michigan
Leatherman, Pat | 5.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 3 | 77 |
Collins, Jack | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 39 |
Buczkowski, Logan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 15 | 6 | 134 |
Pittsburgh
| 0.2 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 36 | |
| 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 38 | |
| 2.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 39 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| Totals | 9 | 4 | 2 | 5 | 13 | 4 | 0 | 2 | 0 | 38 | 45 | 4 | 10 | 173 |














