University of Pittsburgh Athletics
Hofstra vs Pittsburgh
3/1/2019
Osceola County
5:00 PM
Hofstra
1-4

0
Final
1

Pittsburgh
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 8 | 0 |
Win: Smith, Chase (1-0)Loss: Murray, Mike (0-1)
Scoring Summary
Team | HOFSTRA | UP |
|---|---|---|
Yanni doubled to left center, RBI (2-1); MacLaren scored. | 0 | 1 |
Hofstra
D'onofrio, Anthony | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Jimmy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Gauthier, Austin | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Friscia, Vito | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Quinn, Parker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pollack, Austin | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weissheier, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'connor, Kevin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Costello, Vinnie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Siedem, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flaherty, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Page, Daniel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rausch, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mensah, Myles | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 3 | 0 | 14 | 8 |
Batting
2B: D'onofrio, Anthony (1)
SH: Gauthier, Austin (1); Page, Daniel (1)
Baserunning
SB: Gauthier, Austin (1)
CS: Quinn, Parker (1)
HBP: Quinn, Parker (1); Siedem, Matt (1)
Fielding
E: D'onofrio, Anthony (1)
Pittsburgh
| CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 8 | 1 | 1 | 0 | 5 | 10 |
Batting
2B: Yanni, David (2)
SH: Popa, Nico (1)
Baserunning
HBP: Hess, Kyle (2); Soto, Kris (1)
Fielding
Hofstra
James, Michael | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 10 | 90 |
Murray, Mike | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Skidmore, Kyle | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 12 |
| Totals | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 30 | 35 | 8 | 11 | 111 |
Pittsburgh
| 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 44 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 2 | 34 | |
| 2.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 42 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 | |
| Totals | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 2 | 0 | 28 | 35 | 2 | 9 | 142 |
Win: Smith, Chase (1-0)
Loss: Murray, Mike (0-1)
HBP: James, Michael (2); Skidmore, Kyle (1)
;
Corcoran, Billy (2)













