Iowa vs Pittsburgh
2/16/2019
Osceola County
11:00 AM
Iowa
1-1

10
Final
1

Pittsburgh
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Dreyer, Jack (1-0)Loss: Camacho, Christian (0-1)
Scoring Summary
Team | IOWA | UP |
---|---|---|
2nd B. Norman homered to right field, 2 RBI (2-2); Martin scored. | 2 | 0 |
3rd B. Norman doubled to left center, 2 RBI (0-0); Padgett scored; Fullard scored. | 4 | 0 |
3rd Wetrich singled to left center, RBI (2-2); B. Norman scored. | 5 | 0 |
4th Padgett singled through the left side, RBI (0-1); Whelan advanced to second; Boe scored. | 6 | 0 |
5th Sosa flied out to rf, SF, RBI (0-1); B. Norman scored. | 7 | 0 |
7th Sosa singled to right field, RBI (2-1); Martin advanced to third; Adreon scored. | 8 | 0 |
7th Boe walked, RBI (3-2); Jenkins advanced to second; Sosa advanced to third; Martin scored. | 9 | 0 |
8th Sosa walked, RBI (3-2); Wetrich advanced to second; B. Norman advanced to third; Whelan scored. | 10 | 0 |
8th Perry homered to right field, RBI (1-2). | 10 | 1 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boe, Mitchell | 2B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Fullard, Izaya | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Whelan, Chris | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wallace, Trenton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padgett, Tanner | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Adreon, Zeb | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Berst, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Austin | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Mccleary, Brett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Ben | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Wetrich, Tanner | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sosa, Matthew | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Jenkins, Justin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Dreyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 9 | 0 | 4 | 12 |
Batting
2B: Boe, Mitchell (1); Martin, Austin (1); Norman, Ben (1)
HR: Norman, Ben (1)
SF: Sosa, Matthew (1)
Baserunning SB: Boe, Mitchell (1); Norman, Ben (2)
HBP: Whelan, Chris (1); Wetrich, Tanner (1); Jenkins, Justin (1)
Fielding
E: Sosa, Matthew (1)
Pittsburgh
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreyer, Jack | 5.1 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 92 |
Hoffman, Trace | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Probst, Ben | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 37 |
Ritter, Shane | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 |
Totals | 3 | 1 | 1 | 8 | 15 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 8 | 161 |