University of Pittsburgh Athletics
Kent State vs Pittsburgh
3/20/2019
Cost Field
3:00 PM
Kent State
8-10

6
Final
4

Pittsburgh
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
Win: Deats, Peyton (2-0)Loss: Moore, David (1-3)Save: Martin, Chris (1)
Scoring Summary
Team | KENTST | UP |
|---|---|---|
Yanni walked, RBI (3-1); Washington advanced to second; MacLaren advanced to third; Perry scored. | 0 | 1 |
Popa flied out to cf, SF, RBI (0-2); MacLaren scored. | 0 | 2 |
Elsen singled to left field, RBI (3-2); Schuler scored. | 1 | 2 |
MacLaren doubled to left field, RBI (3-2); Perry scored. | 1 | 3 |
Ferguson walked, RBI (3-2); Elsen advanced to second; Carew advanced to third; Kirby scored. | 2 | 3 |
Parks singled up the middle, 2 RBI (2-2); Ferguson advanced to second; Elsen scored; Carew scored. | 4 | 3 |
Schuler singled to right field, RBI (0-0); Carew advanced to second; Kirby scored. | 5 | 3 |
Ryan scored on a wild pitch. | 5 | 4 |
O'Brien homered to left field, RBI (0-2). | 6 | 4 |
Kent State
Kirby, Justin | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schuler, Pete | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Elsen, Nick | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ferguson, Patrick | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Parks, Pavin | 2B/P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
O'brien, Kian | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hollander, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dobos, Kevin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 5 | 0 | 6 | 5 |
Batting
HR: O'brien, Kian (1)
Baserunning
CS: O'brien, Kian (1); Dobos, Kevin (1)
HBP: Elsen, Nick (1); O'brien, Kian (1)
Fielding
DP: Schuler, Pete (1); Parks, Pavin (1); Hollander, Josh (1)
Pittsburgh
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 2 | 3 | 8 | 0 | 7 | 5 |
Kent State
Schreiber, John | 1.0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 25 |
Pittman, Trevor | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 54 |
Deats, Peyton | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 41 |
Rippl, Max | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
Parks, Pavin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Martin, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 2 | 4 | 4 | 8 | 7 | 2 | 0 | 0 | 0 | 27 | 36 | 9 | 10 | 163 |
Pittsburgh
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 2 | 39 | |
| 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 40 | |
| 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 | |
| 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 34 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 8 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 31 | 38 | 8 | 9 | 150 |












