University of Pittsburgh Athletics
Pittsburgh vs Kent State
4/17/2019
Schoonover Stadium
6:00 pm
Pittsburgh
11-25

8
Final
9

Kent State
16-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | |
| 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 1 |
Win: Parks, Pavin (2-1)Loss: Smith, Chase (1-5)
Scoring Summary
Team | UP | KENTST |
|---|---|---|
Hess walked, RBI (3-0); Perry advanced to second; Washington advanced to third; Duff scored. | 1 | 0 |
Turner singled up the middle, out at second cf to 3b to 2b, RBI (2-2); Touchette advanced to third; Carew scored, unearned. | 1 | 1 |
O'Brien flied out to lf, SF, RBI (1-1); Touchette scored, unearned. | 1 | 2 |
Parks homered to left field, RBI, unearned (2-2). | 1 | 3 |
Hess singled up the middle, 2 RBI (0-1); Popa advanced to second; Perry scored, unearned; O'Farrell scored. | 3 | 3 |
MacLaren reached on a fielder's choice, RBI (1-1); Hess advanced to third; Popa scored. | 4 | 3 |
Washington flied out to rf, SF, RBI (0-0); Duff scored. | 5 | 3 |
Ronnebaum singled through the right side, RBI (0-0); Hollander advanced to second; Kirby advanced to third; Parks scored. | 5 | 4 |
Mathews grounded out to ss, RBI (0-1); Ronnebaum advanced to second; Hollander advanced to third; Kirby scored. | 5 | 5 |
Carew flied out to rf, SF, RBI (0-0); Ronnebaum advanced to third; Hollander scored. | 5 | 6 |
Touchette singled to second base, RBI (2-0); Ronnebaum scored. | 5 | 7 |
Turner doubled to left center, RBI (1-1); Touchette scored. | 5 | 8 |
Hess homered to right center, 2 RBI (1-1); Popa scored. | 7 | 8 |
Duff grounded into double play ss to 1b (2-1); Ryan out on the play; Yanni scored. | 8 | 8 |
Parks singled to right field, RBI (2-0); O'Brien advanced to second; Turner advanced to third; Touchette scored. | 8 | 9 |
Pittsburgh
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 9 | 7 | 5 | 0 | 2 | 6 |
Kent State
Carew, Ben | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Touchette, Cam | RF | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Turner, Michael | C | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
O'brien, Kian | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Parks, Pavin | SS/P | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
Kirby, Justin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hollander, Josh | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewandoski, Greg | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ronnebaum, Alex | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mathews, Collin | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Vera, Grant | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 6 | 3 | 4 | 12 |
Batting
2B: Turner, Michael (1); Parks, Pavin (1)
HR: Parks, Pavin (1)
SH: Carew, Ben (1); Mathews, Collin (1)
SF: Carew, Ben (1); O'brien, Kian (1)
Baserunning SB: Kirby, Justin (1)
CS: Touchette, Cam (1)
HBP: Touchette, Cam (1); Hollander, Josh (1); Ronnebaum, Alex (1)
Fielding
E: Turner, Michael (1)
CI: Turner, Michael (1)
DP: Parks, Pavin (1); Ronnebaum, Alex (1)
Pittsburgh
| 2.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 35 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 | |
| 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 2 | 41 | |
| 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 25 | |
| 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 4 | 25 | |
| Totals | 15 | 9 | 6 | 6 | 4 | 0 | 0 | 3 | 3 | 37 | 50 | 7 | 14 | 166 |
Kent State
Zimmerman, Jack | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Deats, Peyton | 2.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 43 |
Martin, Chris | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 2 | 38 |
Schultz, Zach | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 33 |
Parks, Pavin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 9 | 8 | 7 | 5 | 2 | 1 | 0 | 2 | 0 | 32 | 42 | 13 | 9 | 151 |
Win: Parks, Pavin (2-1)
Loss: Smith, Chase (1-5)
HBP: Moore, David (1); Kirwan, William (2)
;
Martin, Chris (1); Schultz, Zach (1)














