Miami vs Pittsburgh
3/29/2019
Cost Field
6:02 PM
Miami
17-9, 4-6-0

13
Final
10

Pittsburgh
7-17, 1-9-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 13 | 14 | 2 | |
0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 10 | 15 | 1 |
Win: Daniel Federman (1-2)Loss: West, Derek (0-1)Save: Greg Veliz (1)
Scoring Summary
Team | UM | UP |
---|---|---|
2nd Rivera, G. walked, RBI (3-0); Amditis, M. advanced to second; Toral, A. advanced to third; Gil, R. scored. | 1 | 0 |
2nd Vilar, A. singled to right field, RBI (1-0); Lala, J. advanced to second; Rivera, G. advanced to third; Amditis, M. scored. | 2 | 0 |
2nd Zamora, F. singled to right field, RBI (2-2); Vilar, A. advanced to second; Lala, J. advanced to third; Rivera, G. scored. | 3 | 0 |
2nd Duff walked, RBI (3-1); Ryan advanced to second; O'Farrell advanced to third; Popa scored. | 3 | 1 |
4th Zamora, F. singled through the left side, RBI (2-2); Lala, J. scored. | 4 | 1 |
4th Del Castillo homered to right field, 2 RBI (0-2); Zamora, F. scored. | 6 | 1 |
5th O'Farrell singled to right field, RBI (1-0); Yanni advanced to third; Washington scored. | 6 | 2 |
5th Antonini doubled to left center, 2 RBI (0-0); O'Farrell scored; Yanni scored. | 6 | 4 |
6th Perry homered to right center, RBI (2-1). | 6 | 5 |
8th Zamora, F. singled through the right side, 2 RBI (0-2); Vilar, A. advanced to third; Lala, J. scored; Crosbie, C. scored. | 8 | 5 |
8th Del Castillo singled through the left side, RBI (0-0); Zamora, F. advanced to second; Vilar, A. scored. | 9 | 5 |
8th Gates, J. walked, RBI (3-0); Toral, A. advanced to second; Del Castillo advanced to third; Zamora, F. scored. | 10 | 5 |
8th Yanni walked, RBI (3-0); Washington advanced to second; Perry advanced to third; MacLaren scored, unearned. | 10 | 6 |
8th Popa walked, RBI (3-0); Yanni advanced to second; Washington advanced to third; Perry scored, unearned. | 10 | 7 |
9th Zamora, F. doubled down the lf line, RBI (0-1); Vilar, A. advanced to third; Lala, J. scored. | 11 | 7 |
9th Del Castillo flied out to cf, SF, RBI (1-1); Zamora, F. advanced to third; Vilar, A. scored. | 12 | 7 |
9th Gil, R. singled through the left side, RBI (3-2); Zamora, F. scored. | 13 | 7 |
9th Perry homered to left field, 3 RBI (0-1); MacLaren scored; Duff scored. | 13 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Lala | CF | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Anthony Vilar | 2B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Freddy Zamora | SS | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Adrian Del Castillo | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
Raymond Gil | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
   Tyler Paige | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Michael Amditis | C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
JP Gates | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Gabe Rivera | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Chad Crosbie | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Evan Mckendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 13 | 13 | 1 | 8 | 10 |
Batting
2B: Freddy Zamora (1)
HR: Adrian Del Castillo (1)
SF: Adrian Del Castillo (1)
Baserunning SB: Jordan Lala (1)
Fielding
E: Freddy Zamora (1); Raymond Gil (1)
DP: Anthony Vilar (1)
Pittsburgh
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mckendry | 4.1 | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 23 | 26 | 3 | 3 | 84 |
Albert Maury, Jr. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
Jeremy Cook | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Daniel Federman | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Tyler Keysor | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Greg Veliz | 1.2 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 58 |
Totals | 15 | 10 | 8 | 8 | 14 | 2 | 0 | 1 | 0 | 42 | 52 | 6 | 7 | 199 |