University of Pittsburgh Athletics
Miami vs Pittsburgh
3/29/2019
Cost Field
6:02 PM
Miami
17-9, 4-6-0

13
Final
10

Pittsburgh
7-17, 1-9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 13 | 14 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 10 | 15 | 1 |
Win: Daniel Federman (1-2)Loss: West, Derek (0-1)Save: Greg Veliz (2)
Scoring Summary
Team | UM | UP |
|---|---|---|
Rivera, G. walked, RBI (3-0); Amditis, M. advanced to second; Toral, A. advanced to third; Gil, R. scored. | 1 | 0 |
Vilar, A. singled to right field, RBI (1-0); Lala, J. advanced to second; Rivera, G. advanced to third; Amditis, M. scored. | 2 | 0 |
Zamora, F. singled to right field, RBI (2-2); Vilar, A. advanced to second; Lala, J. advanced to third; Rivera, G. scored. | 3 | 0 |
Duff walked, RBI (3-1); Ryan advanced to second; O'Farrell advanced to third; Popa scored. | 3 | 1 |
Zamora, F. singled through the left side, RBI (2-2); Lala, J. scored. | 4 | 1 |
Del Castillo homered to right field, 2 RBI (0-2); Zamora, F. scored. | 6 | 1 |
O'Farrell singled to right field, RBI (1-0); Yanni advanced to third; Washington scored. | 6 | 2 |
Antonini doubled to left center, 2 RBI (0-0); O'Farrell scored; Yanni scored. | 6 | 4 |
Perry homered to right center, RBI (2-1). | 6 | 5 |
Zamora, F. singled through the right side, 2 RBI (0-2); Vilar, A. advanced to third; Lala, J. scored; Crosbie, C. scored. | 8 | 5 |
Del Castillo singled through the left side, RBI (0-0); Zamora, F. advanced to second; Vilar, A. scored. | 9 | 5 |
Gates, J. walked, RBI (3-0); Toral, A. advanced to second; Del Castillo advanced to third; Zamora, F. scored. | 10 | 5 |
Yanni walked, RBI (3-0); Washington advanced to second; Perry advanced to third; MacLaren scored, unearned. | 10 | 6 |
Popa walked, RBI (3-0); Yanni advanced to second; Washington advanced to third; Perry scored, unearned. | 10 | 7 |
Zamora, F. doubled down the lf line, RBI (0-1); Vilar, A. advanced to third; Lala, J. scored. | 11 | 7 |
Del Castillo flied out to cf, SF, RBI (1-1); Zamora, F. advanced to third; Vilar, A. scored. | 12 | 7 |
Gil, R. singled through the left side, RBI (3-2); Zamora, F. scored. | 13 | 7 |
Perry homered to left field, 3 RBI (0-1); MacLaren scored; Duff scored. | 13 | 10 |
Miami
Jordan Lala | CF | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Vilar | 2B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Freddy Zamora | SS | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Adrian del Castillo | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
Raymond Gil | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Tyler Paige | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Michael Amditis | C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jp Gates | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Gabe Rivera | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Chad Crosbie | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Evan McKendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 13 | 13 | 1 | 8 | 10 |
Batting
2B: Freddy Zamora (1)
HR: Adrian del Castillo (1)
SF: Adrian del Castillo (1)
Baserunning SB: Jordan Lala (1)
Fielding
E: Freddy Zamora (1); Raymond Gil (1)
DP: Anthony Vilar (1)
Pittsburgh
| DH | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | |
| C | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 6 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | |
| RF | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 15 | 10 | 8 | 0 | 14 | 15 |
Batting
Baserunning
Fielding
Miami
Evan McKendry | 4.1 | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 23 | 26 | 3 | 3 | 84 |
Albert Maury, Jr. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
Jeremy Cook | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Daniel Federman | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Tyler Keysor | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Greg Veliz | 1.2 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 58 |
| Totals | 15 | 10 | 8 | 8 | 14 | 2 | 0 | 1 | 0 | 42 | 52 | 6 | 7 | 199 |
Pittsburgh
| 3.2 | 6 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 6 | 93 | |
| 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 46 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 22 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 | |
| Totals | 14 | 13 | 13 | 13 | 8 | 2 | 0 | 0 | 1 | 38 | 52 | 9 | 10 | 211 |















