University of Pittsburgh Athletics
Miami vs Pittsburgh
3/30/2019
Cost Field
12:02 PM
Miami
17-10, 4-7-0

10
Final
11

Pittsburgh
8-17, 2-9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 10 | 15 | 2 | |
| 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | X | 11 | 12 | 2 |
Win: Devereux, Brady (1-0)Loss: Jeremy Cook (0-1)Save: Camacho, Christian (1)
Scoring Summary
Team | UM | UP |
|---|---|---|
Perry homered to right field, RBI (2-1). | 0 | 1 |
Amditis, M. doubled to left field, RBI (1-2); Rivera, G. scored. | 1 | 1 |
O'Farrell singled, bunt, RBI (0-1); Popa advanced to second; Yanni scored. | 1 | 2 |
Washington doubled to right center, advanced to third on a throwing error by ss, RBI (2-1); Perry scored. | 1 | 3 |
Rivera, G. reached on a throwing error by ss, RBI (1-1); Toral, A. scored. | 2 | 3 |
Washington doubled to left field, 3 RBI (1-2); Perry scored; MacLaren scored; Duff scored. | 2 | 6 |
Del Castillo singled through the right side, RBI (0-1); Zamora, F. advanced to second; Vilar, A. scored. | 3 | 6 |
Gates, J. flied out to lf, SF, RBI (0-0); Zamora, F. scored. | 4 | 6 |
Perry walked, RBI (3-2); MacLaren advanced to second; Duff advanced to third; Ryan scored. | 4 | 7 |
Vilar, A. singled up the middle, 2 RBI (1-1); Escala, W. scored, unearned; Amditis, M. scored. | 6 | 7 |
Del Castillo homered to right field, 3 RBI (2-2); Zamora, F. scored; Vilar, A. scored. | 9 | 7 |
MacLaren singled through the left side, RBI (3-1); Duff advanced to third; Ryan scored. | 9 | 8 |
Perry advanced to second; MacLaren advanced to third; Duff scored on a balk. | 9 | 9 |
Washington doubled to right field, 2 RBI (0-0); Perry scored; MacLaren scored. | 9 | 11 |
Gil, R. homered to left field, RBI (2-1). | 10 | 11 |
Miami
Jordan Lala | CF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Vilar | 2B | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Freddy Zamora | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
Adrian del Castillo | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Alex Toral | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jp Gates | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabe Rivera | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tony Jenkins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Gil | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Amditis | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Chet Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Escala | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Isaac Quinones | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Crosbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McMahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Mixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 5 | 0 | 7 | 11 |
Batting
2B: Jp Gates (1); Michael Amditis (1)
HR: Adrian del Castillo (1); Raymond Gil (1)
SF: Jp Gates (1)
Baserunning Fielding
E: Freddy Zamora (1); Alex Toral (1)
Pittsburgh
| DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| LF | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | |
| SS | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 12 | 10 | 10 | 0 | 5 | 12 |
Miami
Chris McMahon | 3.2 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 6 | 97 |
Jp Gates | 1.0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 41 |
Tyler Keysor | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
Jeremy Cook | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mark Mixon | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 4 | 23 |
| Totals | 12 | 11 | 11 | 10 | 5 | 1 | 1 | 1 | 0 | 35 | 47 | 6 | 13 | 195 |
Pittsburgh
| 5.1 | 9 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 8 | 89 | |
| 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 40 | |
| 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 34 | |
| Totals | 15 | 10 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 42 | 48 | 6 | 13 | 163 |









