Pittsburgh vs NC State
3/9/2019
Doak Field
1:02
Pittsburgh
6-6, 0-2

3
Final
21

NC State
14-0, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | |
2 | 0 | 1 | 8 | 1 | 0 | 2 | 7 | X | 21 | 24 | 1 |
Win: Andrew Blake (1-0)Loss: Hammer, Dan (2-1)
Scoring Summary
Team | UP | ST |
---|---|---|
1st Washington reached on a fielding error by 2b (0-0); Perry advanced to third, scored on the error, unearned. | 1 | 0 |
1st Popa tripled to right center, RBI (3-2); Washington scored, unearned. | 2 | 0 |
1st O'Farrell singled through the left side, RBI (1-1); Popa scored, unearned. | 3 | 0 |
1st Edwards, E. reached on a fielding error by 2b, RBI (2-1); Wilson, W. advanced to third, scored on the error; Butler scored. | 3 | 2 |
3rd Debo singled up the middle, RBI (0-0); Bailey scored. | 3 | 3 |
4th Wilson, W. singled to third base, RBI (2-1); Butler advanced to second; Jarrett advanced to third; Tatum scored. | 3 | 4 |
4th Edwards, E. doubled to left center, 2 RBI (3-2); Wilson, W. advanced to third; Butler scored; Jarrett scored. | 3 | 6 |
4th Bailey doubled to right field, 2 RBI (1-2); Edwards, E. scored; Wilson, W. scored. | 3 | 8 |
4th Debo reached on a throwing error by ss (1-0); Bailey scored, unearned. | 3 | 9 |
4th Mensik advanced to third on a balk; Debo scored, unearned. | 3 | 10 |
4th Tatum singled to right field, RBI (0-1); Mensik scored. | 3 | 11 |
5th McDonough singled up the middle, RBI (1-0); Bailey scored. | 3 | 12 |
7th Tresh homered to left field, RBI (1-2). | 3 | 13 |
7th Thomas, T. homered to center field, RBI (1-0). | 3 | 14 |
8th Jarrett singled to right field, advanced to second on the throw, RBI (3-1); Cooper advanced to third; Vazquez scored. | 3 | 15 |
8th Chlup doubled to left center, 2 RBI (1-1); Jarrett scored; Cooper scored. | 3 | 17 |
8th Tresh singled through the left side, RBI (1-0); Brown, D. advanced to second; Chlup scored. | 3 | 18 |
8th Thomas, T. doubled down the rf line, RBI (2-2); Tresh advanced to third; Brown, D. scored. | 3 | 19 |
8th Debo grounded out to 2b, RBI (1-0); Thomas, T. advanced to third; Tresh scored. | 3 | 20 |
8th Vazquez reached on a fielding error by 3b (1-1); Thomas, T. scored, unearned. | 3 | 21 |
Pittsburgh
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonny Butler | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
   Marek Chlup | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Will Wilson | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
   Lawson Mcarthur | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devonte Brown | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Edwards | 1B | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Patrick Bailey | C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Luca Tresh | PH/C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Mcdonough | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Thayer Thomas | PH/CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brad Debo | DH/1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Vojtech Mensik | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
   David Vazquez | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrell Tatum | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Dillon Cooper | RF/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
J.t. Jarrett | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Canaan Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alec Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Gauthier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 21 | 24 | 17 | 3 | 0 | 8 | 8 |
Batting
2B: Marek Chlup (1); Evan Edwards (1); Patrick Bailey (2); Thayer Thomas (1); David Vazquez (1)
3B: Patrick Bailey (1)
HR: Luca Tresh (1); Thayer Thomas (1)
Baserunning
SB: Jonny Butler (1); Brad Debo (1); Vojtech Mensik (1)
Fielding
E: J.t. Jarrett (1)
DP: Brad Debo (1); David Vazquez (1)
Pittsburgh
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan Silver | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Alec Barger | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
Andrew Blake | 4.1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 68 |
David Harrison | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Mathieu Gauthier | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
Totals | 9 | 3 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | 35 | 42 | 6 | 11 | 173 |