University of Pittsburgh Athletics
Pittsburgh vs NC State
3/10/2019
Doak Field
1:04 pm
Pittsburgh
6-7, 0-3

5
Final
6

NC State
15-0, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 | 11 | 1 |
Win: Nick Swiney (1-0)Loss: Moore, David (1-2)Save: Dalton Feeney (3)
Scoring Summary
Team | UP | ST |
|---|---|---|
Bailey doubled to left center, 2 RBI (1-2); Wilson, W. scored; Butler scored. | 0 | 2 |
Butler advanced to second on a balk; Vazquez scored. | 0 | 3 |
Yanni homered to right field, 3 RBI (3-1); MacLaren scored; Cappas scored. | 3 | 3 |
McArthur singled up the middle, advanced to second on the throw, RBI (2-2); Tresh advanced to third; Mensik scored. | 3 | 4 |
Wilson, W. walked, RBI (3-1); Butler advanced to second; McArthur advanced to third; Tresh scored. | 3 | 5 |
McArthur walked, RBI (3-1); Debo advanced to second; McDonough advanced to third; Bailey scored. | 3 | 6 |
Washington singled to right field, advanced to second on a fielding error by rf, RBI (3-2); Perry scored. | 4 | 6 |
Yanni doubled to right field, RBI (0-2); Washington scored, unearned. | 5 | 6 |
Pittsburgh
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 11 | 4 |
NC State
Jonny Butler | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Will Wilson | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Evan Edwards | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Patrick Bailey | C | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Tyler McDonough | CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Thayer Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.T. Jarrett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dillon Cooper | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vojtech Mensik | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Luca Tresh | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brad Debo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Vazquez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lawson McArthur | PH/RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Reid Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 8 | 1 | 8 | 12 |
Batting
2B: Evan Edwards (1); Patrick Bailey (2); Tyler McDonough (1)
Baserunning
CS: Tyler McDonough (1)
Fielding
E: Lawson McArthur (1)
Pittsburgh
| 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 | |
| 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 4 | 2 | 35 | |
| 1.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 36 | |
| 1.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 43 | |
| 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 24 | |
| Totals | 11 | 6 | 6 | 8 | 8 | 0 | 1 | 0 | 1 | 34 | 42 | 9 | 6 | 179 |
NC State
Reid Johnston | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 3 | 64 |
Nick Swiney | 2.1 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 40 |
Dalton Feeney | 1.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 36 |
| Totals | 8 | 5 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 34 | 36 | 10 | 5 | 140 |












