University of Pittsburgh Athletics
North Carolina vs Pittsburgh
5/11/2019
Cost Field
1:02 PM
North Carolina
36-14, 16-10

10
Final
6

Pittsburgh
19-31, 6-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 |
Win: Bergner (5-0)Loss: Hammer, Dan (3-7)
Scoring Summary
Team | NC | UP |
|---|---|---|
Sabato doubled to center field, RBI (1-2); McGee scored. | 1 | 0 |
Harris advanced to third; Hesterlee scored on a wild pitch. | 2 | 0 |
Martorano flied out to rf, SF, RBI; Harris scored. | 3 | 0 |
Martorano singled up the middle, 2 RBI (1-2); Harris scored, unearned; Hesterlee scored. | 5 | 0 |
Busch singled up the middle, 2 RBI (3-2); McGee scored; Enwiller scored. | 7 | 0 |
Sabato homered to center field, 2 RBI (2-0); Busch scored. | 9 | 0 |
Hesterlee grounded out to 2b, RBI (3-2); Freeman advanced to third; Serretti scored. | 10 | 0 |
Mendez homered to left field, 2 RBI (2-2); Duff scored. | 10 | 2 |
Hess walked, RBI (3-0); O'Farrell advanced to second; Yanni advanced to third; Perry scored. | 10 | 3 |
Klapak doubled to right center, 3 RBI (1-2); Hess scored; O'Farrell scored; Yanni scored. | 10 | 6 |
North Carolina
McGee | RF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Busch | LF/1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sabato | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Tessar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serretti | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hesterlee | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Harris | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Martorano | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Illies | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Enwiller | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 4 | 0 | 8 | 7 |
Batting
2B: Sabato (1); Harris (1)
HR: Sabato (1)
SF: Martorano (1)
Baserunning SB: Enwiller (1)
HBP: Freeman (1)
Pittsburgh
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 5 | 6 | 5 | 0 | 7 | 4 |
North Carolina
Bergner | 8.0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 26 | 27 | 7 | 10 | 116 |
Grogan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Dotson | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Butler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 5 | 6 | 6 | 5 | 7 | 1 | 1 | 0 | 0 | 32 | 37 | 8 | 12 | 161 |
Pittsburgh
| 6.0 | 7 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 24 | 29 | 6 | 6 | 105 | |
| 2.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 | |
| Totals | 12 | 10 | 9 | 4 | 8 | 4 | 0 | 1 | 0 | 38 | 44 | 10 | 9 | 168 |








