North Carolina vs Pittsburgh
5/11/2019
Cost Field
1:02 PM
North Carolina
36-14, 16-10

10
Final
6

Pittsburgh
19-31, 6-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 |
Win: Bergner (5-0)Loss: Hammer, Dan (3-7)
Scoring Summary
Team | NC | UP |
---|---|---|
1st Sabato doubled to center field, RBI (1-2); McGee scored. | 1 | 0 |
2nd Harris advanced to third; Hesterlee scored on a wild pitch. | 2 | 0 |
2nd Martorano flied out to rf, SF, RBI; Harris scored. | 3 | 0 |
6th Martorano singled up the middle, 2 RBI (1-2); Harris scored, unearned; Hesterlee scored. | 5 | 0 |
9th Busch singled up the middle, 2 RBI (3-2); McGee scored; Enwiller scored. | 7 | 0 |
9th Sabato homered to center field, 2 RBI (2-0); Busch scored. | 9 | 0 |
9th Hesterlee grounded out to 2b, RBI (3-2); Freeman advanced to third; Serretti scored. | 10 | 0 |
9th Mendez homered to left field, 2 RBI (2-2); Duff scored. | 10 | 2 |
9th Hess walked, RBI (3-0); O'Farrell advanced to second; Yanni advanced to third; Perry scored. | 10 | 3 |
9th Klapak doubled to right center, 3 RBI (1-2); Hess scored; O'Farrell scored; Yanni scored. | 10 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgee | RF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Busch | LF/1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sabato | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
   Tessar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serretti | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hesterlee | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Harris | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Martorano | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Illies | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Enwiller | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 4 | 0 | 8 | 7 |
Batting
2B: Sabato (1); Harris (1)
HR: Sabato (1)
SF: Martorano (1)
Baserunning SB: Enwiller (1)
HBP: Freeman (1)
Pittsburgh
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergner | 8.0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 26 | 27 | 7 | 10 | 116 |
Grogan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Dotson | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Butler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Totals | 5 | 6 | 6 | 5 | 7 | 1 | 1 | 0 | 0 | 32 | 37 | 8 | 12 | 161 |