University of Pittsburgh Athletics
Notre Dame vs Pittsburgh
4/20/2019
Cost Field
2:15 PM
Notre Dame
15-22, 9-11-0

9
Final
0

Pittsburgh
12-26, 4-16-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 9 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Cameron Junker (2-2)Loss: Hammer, Dan (2-5)
Scoring Summary
Team | ND | UP |
|---|---|---|
Z Prajzner singled through the right side, RBI (3-2); J Miller scored. | 1 | 0 |
J Alexander doubled to right center, RBI (1-0); C Putz scored. | 2 | 0 |
D Jung homered to right field, 4 RBI (0-1); E Gilgenbach scored; J Zyska scored; N Kavadas scored, unearned. | 6 | 0 |
J Alexander singled through the right side, RBI (1-2); C Putz scored, unearned. | 7 | 0 |
N Kavadas doubled to left field, RBI (0-0); S Myers scored. | 8 | 0 |
J Alexander singled to right field, RBI (1-2); C Putz scored. | 9 | 0 |
Notre Dame
Spencer Myers | CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Niko Kavadas | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Jack Zyska | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ryan Cole | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Gilgenbach | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Daniel Jung | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Carter Putz | DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Jared Miller | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jack Alexander | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Zack Prajzner | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Cameron Junker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 9 | 5 | 0 | 12 | 13 |
Batting
2B: Niko Kavadas (1); Carter Putz (1); Jack Alexander (1)
HR: Daniel Jung (1)
SH: Jack Alexander (1)
Baserunning
SB: Jared Miller (1)
HBP: Eric Gilgenbach (1)
Fielding
DP: Niko Kavadas (1); Daniel Jung (3); Jared Miller (2); Zack Prajzner (2)
Pittsburgh
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 7 | 0 | 3 | 0 | 7 | 6 |
Notre Dame
Cameron Junker | 7.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 87 |
Zack Martin | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 44 |
| Totals | 7 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 6 | 131 |
Pittsburgh
| 6.0 | 11 | 8 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 8 | 108 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 | |
| Totals | 15 | 9 | 7 | 5 | 12 | 3 | 0 | 1 | 0 | 42 | 49 | 6 | 10 | 193 |













