University of Pittsburgh Athletics
Wake Forest vs Pittsburgh
4/12/2019
Cost Field
6:02 PM
Wake Forest
19-16, 7-9

3
Final
8

Pittsburgh
10-22, 3-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | X | 8 | 10 | 0 |
Win: West, Derek (1-2)Loss: Colin Peluse (2-5)
Scoring Summary
Team | WF | UP |
|---|---|---|
Hess doubled down the lf line, RBI (3-2); Washington scored. | 0 | 1 |
Perry homered to right field, RBI (1-1). | 0 | 2 |
Washington doubled through the left side, RBI (2-1); O'Farrell scored. | 0 | 3 |
Popa doubled to left field, RBI (2-2); Washington scored. | 0 | 4 |
Washington singled to left field, RBI (0-0); O'Farrell advanced to second; Duff scored. | 0 | 5 |
Popa reached on a fielder's choice, RBI (2-2); Hess out at second 2b to ss; Washington advanced to third; O'Farrell scored. | 0 | 6 |
Perry grounded out to 3b, SAC, bunt, RBI (0-1); Popa advanced to second; Washington scored. | 0 | 7 |
Seymour, B. singled to second base, RBI (0-2); Lanzilli, C. advanced to second; Frick, P. advanced to third; Turconi, M. scored. | 1 | 7 |
Turconi, M. reached on a fielder's choice, RBI (2-2); Harvey, L. out at second 2b to ss; Poteet, DJ advanced to third; Steel, B. scored. | 2 | 7 |
Frick, P. singled up the middle, RBI (2-2); Turconi, M. advanced to second; Poteet, DJ scored. | 3 | 7 |
Ryan singled to right field, RBI (2-1); Perry scored. | 3 | 8 |
Wake Forest
Michael Turconi | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patrick Frick | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Chris Lanzilli | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Bobby Seymour | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brendan Tinsman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Michael Ludowig | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bruce Steel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dj Poteet | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Logan Harvey | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Colin Peluse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Muntz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 13 | 7 |
Fielding
E: Colin Peluse (1)
DP: Michael Turconi (1); Bobby Seymour (1); Bruce Steel (1)
Pittsburgh
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 8 | 3 | 0 | 5 | 5 |
Wake Forest
Colin Peluse | 4.0 | 8 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 81 |
Bobby Hearn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 16 |
Shane Muntz | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 17 |
Tyler Witt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 14 |
| Totals | 10 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 4 | 14 | 128 |
Pittsburgh
| 6.0 | 7 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 3 | 102 | |
| 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 22 | |
| Totals | 8 | 3 | 3 | 3 | 13 | 1 | 0 | 0 | 0 | 34 | 37 | 4 | 9 | 149 |










