Wake Forest vs Pittsburgh
4/13/2019
Cost Field
1:02 PM
Wake Forest
20-16, 8-9-0

20
Final
8

Pittsburgh
10-23, 3-14-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | 2 | 0 | 5 | 6 | 1 | 20 | 18 | 1 | |
0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 |
Win: Antonio Menendez (4-1)Loss: Hammer, Dan (2-4)
Scoring Summary
Team | WF | UP |
---|---|---|
2nd Ryan walked, RBI (3-0); Yanni advanced to second; MacLaren advanced to third; Perry scored. | 0 | 1 |
2nd Duff singled to left center, 2 RBI (1-1); Ryan advanced to second; Yanni scored; MacLaren scored. | 0 | 3 |
3rd Mueller, J. grounded out to 2b, RBI (0-2); Ludowig, M. scored. | 1 | 3 |
3rd Muntz, S. walked, RBI (3-1); Seymour, B. advanced to second; Frick, P. advanced to third; Turconi, M. scored. | 2 | 3 |
3rd MacLaren reached on a fielding error by ss (3-1); Popa scored, unearned. | 2 | 4 |
4th Turconi, M. singled through the right side, RBI (0-1); Ludowig, M. scored. | 3 | 4 |
4th Seymour, B. singled through the right side, 2 RBI (1-0); Lanzilli, C. advanced to second; Frick, P. scored; Turconi, M. scored. | 5 | 4 |
4th Muntz, S. singled to left field, RBI (2-2); Seymour, B. advanced to second; Lanzilli, C. scored. | 6 | 4 |
4th Hess singled to right field, RBI (1-2); Duff scored. | 6 | 5 |
5th Ludowig, M. homered to center field, 2 RBI (0-0); Tinsman, B. scored. | 8 | 5 |
5th Yanni doubled to right field, RBI (1-2); MacLaren advanced to third; Perry scored. | 8 | 6 |
5th Duff singled to left field, RBI (0-0); MacLaren scored. | 8 | 7 |
7th Ludowig, M. doubled to left center, RBI (3-2); Tinsman, B. scored. | 9 | 7 |
7th Frick, P. reached on an error by 3b (0-1); Ludowig, M. scored, unearned. | 10 | 7 |
7th Seymour, B. singled to right center, RBI (1-2); Lanzilli, C. advanced to third; Frick, P. scored, unearned. | 11 | 7 |
7th Muntz, S. doubled to center field, 2 RBI (0-2); Seymour, B. scored, unearned; Lanzilli, C. scored, unearned. | 13 | 7 |
8th Turconi, M. walked (3-1); Ludowig, M. scored on a wild pitch. | 14 | 7 |
8th Seymour, B. homered to right field, 4 RBI (1-0); Lanzilli, C. scored; Frick, P. scored; Turconi, M. scored. | 18 | 7 |
8th Poteet, DJ advanced to second; Muntz, S. scored on a wild pitch. | 19 | 7 |
8th Popa homered to left field, RBI (1-0). | 19 | 8 |
9th Mascolo, C. homered to left field, RBI (3-2). | 20 | 8 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Turconi | 2B | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Chase Mascolo | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Frick | SS | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Bruce Steel | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Lanzilli | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
   Drew Kendall | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Seymour | 1B | 5 | 2 | 4 | 7 | 1 | 0 | 0 | 1 |
   Cole Mcnamee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Muntz | DH | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
DJ Poteet | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Brendan Tinsman | C | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Michael Ludowig | RF | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
   Christian Long | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Mueller | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan Mcsweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 18 | 17 | 10 | 0 | 6 | 10 |
Batting
2B: Shane Muntz (1); Brendan Tinsman (1); Michael Ludowig (2)
HR: Chase Mascolo (1); Bobby Seymour (1); Michael Ludowig (1)
Baserunning
SB: Michael Turconi (1); Michael Ludowig (1)
HBP: Chris Lanzilli (1)
Fielding
E: Patrick Frick (1)
DP: Michael Turconi (2); Patrick Frick (2); Bobby Seymour (2)
Pittsburgh
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Mcsweeney | 2.1 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 10 | 17 | 3 | 3 | 53 |
Antonio Menendez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Jared Shuster | 4.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 2 | 90 |
Tyler Witt | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 34 |
Totals | 12 | 8 | 7 | 7 | 9 | 1 | 0 | 2 | 0 | 37 | 47 | 6 | 10 | 179 |