University of Pittsburgh Athletics
West Virginia vs Pittsburgh
5/14/2019
PNC Park
6:05 PM
West Virginia
32-18

9
Final
4

Pittsburgh
20-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 9 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 |
Win: Snyder, Nick (8-1)Loss: Cappas, Chris (3-4)
Scoring Summary
Team | WVU | UP |
|---|---|---|
Popa homered to left field, RBI (0-0). | 0 | 1 |
Doanes, T. doubled down the lf line, RBI (0-1); Tucker, T advanced to third; Lake, TJ scored. | 1 | 1 |
White, B. grounded out to 2b, RBI (1-1); Doanes, T. advanced to third; Tucker, T scored. | 2 | 1 |
Hill, D. doubled to left center, RBI (3-1); Doanes, T. scored. | 3 | 1 |
McIntosh, P reached on a fielding error by 2b, RBI (3-1); Inman, M. advanced to second; Doanes, T. scored, unearned. | 4 | 1 |
Gonzalez, I. singled to left field, RBI (0-2); McIntosh, P advanced to second; Inman, M. scored, unearned. | 5 | 1 |
Hill, D. doubled to right field, RBI (3-1); White, B. scored. | 6 | 1 |
Lake, TJ doubled to left field, RBI (3-2); Brophy, K. advanced to third; Gonzalez, I. scored. | 7 | 1 |
Doanes, T. doubled to right field, 2 RBI (2-1); Lake, TJ scored; Brophy, K. scored. | 9 | 1 |
MacLaren homered to left field, 3 RBI; Duff scored; Lotito scored. | 9 | 4 |
West Virginia
Doanes, Tyler | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudson, Tristen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Brandon | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Hill, Darius | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Inman, Marques | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zitel, Andrew | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McIntosh, Paul | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Gonzalez, Ivan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hamilton, Connor | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brophy, Kevin | 3B/1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lake, Tj | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Davis, Austin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dull, Phillip | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 4 | 0 | 6 | 9 |
Batting
2B: Doanes, Tyler (2); Hill, Darius (2); Lake, Tj (2)
SH: White, Brandon (1)
Baserunning
SB: Lake, Tj (1)
HBP: Brophy, Kevin (1)
Fielding
E: Tucker, Tevin (1)
DP: Doanes, Tyler (1); Inman, Marques (1); Tucker, Tevin (1)
Pittsburgh
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 4 | 4 | 4 | 0 | 13 | 4 |
West Virginia
Snyder, Nick | 7.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 103 |
Meadows, Dillon | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Jeffrey, Madison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 4 | 4 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 5 | 143 |
Pittsburgh
| 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 64 | |
| 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 26 | |
| 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 10 | |
| Totals | 13 | 9 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 39 | 45 | 9 | 11 | 157 |












