Western Michigan vs Pittsburgh
5/7/2019
Cost Field
Western Michigan
16-27
.png&width=200&height=200&type=webp)
3
Final
14

Pittsburgh
18-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | |
1 | 0 | 0 | 1 | 2 | 4 | 2 | 4 | X | 14 | 10 | 3 |
Win: Cappas, Chris (3-3)Loss: Thorington (0-1)
Scoring Summary
Team | WMU | UP |
---|---|---|
1st Perry homered to right field, RBI. | 0 | 1 |
4th GRYS homered to right center, RBI. | 1 | 1 |
4th O'Farrell grounded out to 2b, RBI; Yanni advanced to third; Perry scored. | 1 | 2 |
5th ROCHE reached on a fielder's choice, out at second 3b to 2b, RBI; FORESTELL advanced to second; DUNN scored, unearned. | 2 | 2 |
5th Popa hit by pitch, RBI (1-1); Perry advanced to second; MacLaren advanced to third; Duff scored. | 2 | 3 |
5th Yanni singled to right field, RBI (1-1); Popa advanced to second; Perry advanced to third; MacLaren scored. | 2 | 4 |
6th MacLaren flied out to rf, SF, RBI (0-1); Ryan advanced to third; Klapak scored. | 2 | 5 |
6th Perry homered to right field, 3 RBI (1-1); Duff scored; Ryan scored. | 2 | 8 |
7th Hess singled through the right side, RBI (2-1); O'Farrell advanced to third; Yanni scored. | 2 | 9 |
7th Klapak singled to left center, RBI (2-1); Hess advanced to second; O'Farrell scored. | 2 | 10 |
8th MISSAL reached on a fielder's choice, RBI (3-2); DEVINE out at second 1b to ss; GRYS scored, unearned. | 3 | 10 |
8th Yanni doubled to right field, RBI (2-0); Popa advanced to third; Perry scored. | 3 | 11 |
8th O'Farrell reached on a throwing error by ss, RBI (2-2); Yanni advanced to third; Mendez scored. | 3 | 12 |
8th Lotito singled through the right side, RBI (2-2); O'Farrell advanced to second; Yanni scored. | 3 | 13 |
8th Antonini reached on a fielder's choice, RBI (1-0); Ryan out at second 1b to ss; Lotito advanced to third; O'Farrell scored, unearned. | 3 | 14 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dunn | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Doyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forestell | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Charping | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Mcintyre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grys | LF/CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Devine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marshall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Missal | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hudson | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hajdukovic | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Henderson | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thorington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcconnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 5 | 0 | 11 | 9 |
Batting
HR: Grys (1)
Baserunning
SB: Dunn (1)
CS: Devine (1)
HBP: Forestell (1)
Fielding
E: Devine (1)
DP: Devine (2); Hudson (1); Hajdukovic (1); Stone (2)
Pittsburgh
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorington | 3.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 6 | 0 |
Mcconnel | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 8 |
Mullen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 |
Szczepaniak | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 23 |
Huisman | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Sikorski | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 47 |
Lovell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
Totals | 10 | 14 | 13 | 11 | 4 | 0 | 0 | 3 | 0 | 32 | 47 | 7 | 11 | 115 |
Pittsburgh
Win: Cappas, Chris (3-3)
Loss: Thorington (0-1)
HBP: Thorington (1); Mcconnel (1); Mullen (1)
;
Cappas, Chris (1)