Pittsburgh vs Boston College
3/28/2025
Harrington Village
1:02 pm
Pittsburgh
16-9, 3-4

9
Final
8

Boston College
11-12, 3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | |
2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 |
Win: Mcauliff, Daniel (2-0)Loss: Ryan, J. (1-1)Save: Firoved, Ethan (1)
Scoring Summary
Team | UP | BC |
---|---|---|
1st Zuckerman homered to left field, 3 RBI (2-1 BBK); Nessler scored; Melendez scored. | 3 | 0 |
1st Toomey, J. homered to left field, 2 RBI (3-2 BKBBF); Ragsdale, J. scored. | 3 | 2 |
3rd Pisacreta doubled to left field, 2 RBI (1-2 SSB); Zuckerman scored; Nessler scored. | 5 | 2 |
3rd Pedanou doubled to left field, RBI (1-0 B); Pisacreta scored. | 6 | 2 |
3rd Duffy flied out to rf, SF, RBI (1-1 BF); Pedanou scored. | 7 | 2 |
3rd Roche, P. singled to right field, RBI (0-1 F); Ragsdale, J. advanced to second; Wolff, K. scored. | 7 | 3 |
3rd Wang, N. singled to right field, RBI (0-0); Cimini, V. advanced to second; Roche, P. advanced to third; Ragsdale, J. scored. | 7 | 4 |
3rd Magpoc, A. doubled to right field, 3 RBI (2-2 KFFBFB); Wang, N. scored; Cimini, V. scored; Roche, P. scored. | 7 | 7 |
3rd Johnson, G. grounded out to ss, RBI (0-2 KKF); Magpoc, A. scored. | 7 | 8 |
8th Cooke homered to left field, 2 RBI (1-2 BKKF); Dulin scored. | 9 | 8 |
Pittsburgh
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wolff, K. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ragsdale, J. | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Roche, P. | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Toomey, J. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cimini, V. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Wang, N. | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Solier, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magpoc, A. | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Johnson, G. | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Frederking, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshazo, O. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcnulty, S. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Colarusso, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ogden, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 8 | 3 | 0 | 7 | 10 |
Batting
2B: Wolff, K. (1); Magpoc, A. (1); Johnson, G. (1)
HR: Toomey, J. (1)
SH: Magpoc, A. (1)
Baserunning
SB: Ragsdale, J. (2); Roche, P. (2); Toomey, J. (1); Magpoc, A. (1)
HBP: Cimini, V. (1)
PO: Roche, P. (1)
Fielding
DP: Cimini, V. (1); Wang, N. (1); Mcnulty, S. (1)
Pittsburgh
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colarusso, A | 3.0 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 4 | 71 |
Ogden, J. | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 42 |
Ryan, J. | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 13 | 16 | 1 | 4 | 53 |
Totals | 12 | 9 | 9 | 4 | 8 | 0 | 0 | 2 | 1 | 34 | 43 | 4 | 13 | 166 |
Loss: Ryan, J. (1-1)
HBP: Gardner, Patrick (1)
;
Colarusso, A (1); Ryan, J. (1)
Save: Firoved, Ethan (6)
;