Pittsburgh vs Boston College
3/28/2025
Harrington Village
5:06 pm
Pittsburgh
16-10, 3-5

5
Final
6

Boston College
12-12, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
Win: Mudd, T. (1-2)Loss: Porter, Matt (3-1)
Scoring Summary
Team | UP | BC |
---|---|---|
1st Zuckerman singled through the left side, RBI (2-2 BKSB); Cantwell scored. | 1 | 0 |
1st Toomey, J. walked, RBI (3-2 KFBBBB); Wang, N. advanced to second; Ragsdale, J. advanced to third; Wolff, K. scored. | 1 | 1 |
1st Magpoc, A. walked, RBI (3-2 BBSBKFB); Toomey, J. advanced to second; Wang, N. advanced to third; Ragsdale, J. scored, unearned. | 1 | 2 |
1st Solier, J. reached on a fielder's choice, RBI (1-2 KBS); Magpoc, A. out at second 2b to ss; Toomey, J. advanced to third; Wang, N. scored. | 1 | 3 |
5th Nessler flied out to cf, SF, RBI (2-1 BFB); Kendro advanced to third; Duffy scored. | 2 | 3 |
7th Ragsdale, J. doubled to right center, RBI (0-0); Wolff, K. scored, unearned. | 2 | 4 |
8th Roche, P. singled up the middle, RBI (0-1 S); Toomey, J. scored. | 2 | 5 |
9th Cantwell reached on a throwing error by 1b (2-2 BKBF); LaSala advanced to third; Duffy scored, unearned. | 3 | 5 |
9th Melendez flied out to rf, SF, RBI (0-1 K); LaSala scored, unearned. | 4 | 5 |
9th Dulin advanced to second; Nessler advanced to third; Cantwell scored on a passed ball, unearned. | 5 | 5 |
13th Magpoc, A. doubled to right center, RBI (2-1 BBS); Toomey, J. scored. | 5 | 6 |
Pittsburgh
Batting
Baserunning
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wolff, K. | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Hartsell, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milner, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ragsdale, J. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wang, N. | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Deshazo, O. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, E. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Toomey, J. | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Magpoc, A. | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Solier, J. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Roche, P. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frederking, N | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cimini, V. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, G. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Roossien, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, C. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcnulty, S. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Schaefer, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soares, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 10 | 6 | 5 | 0 | 16 | 7 |
Batting
2B: Ragsdale, J. (1); Toomey, J. (1); Magpoc, A. (1)
SH: Magpoc, A. (1)
Baserunning
SB: Ragsdale, J. (1); Solier, J. (1); Frederking, N (1)
HBP: Wolff, K. (1)
PO: Gonzalez, C. (1)
Reached on CI: Ragsdale, J. (1)
Fielding E: Garcia, E. (1); Solier, J. (1)
DP: Wang, N. (1); Garcia, E. (1); Cimini, V. (1); Mcnulty, S. (2)
Pittsburgh
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaefer, P. | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 47 |
Soares, G. | 2.1 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 46 |
Kwiatkowski | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Schroeder, E | 3.1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 5 | 3 | 54 |
Mudd, T. | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 40 |
Totals | 8 | 5 | 2 | 5 | 12 | 1 | 0 | 3 | 0 | 44 | 54 | 15 | 10 | 204 |
Win: Mudd, T. (1-2)
Loss: Porter, Matt (3-1)
HBP: Reed, Ryan (1)
;
Schaefer, P. (1); Schroeder, E (2)
PB:
Gonzalez, C. (2)