Pittsburgh vs Boston College
3/30/2025
Harrington Village
12:06 pm
Pittsburgh
16-11, 3-6

2
Final
3

Boston College
13-12, 5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 2 |
Win: Kipp, K. (3-1)Loss: Mcauliff, Daniel (1-1)
Scoring Summary
Team | UP | BC |
---|---|---|
3rd Cantwell homered to right field, RBI (0-2 KF). | 1 | 0 |
3rd Pisacreta walked, RBI (3-1 BBBKB); Dulin advanced to second; Zuckerman advanced to third; Melendez scored, unearned. | 2 | 0 |
7th Johnson, G. reached on a fielder's choice, RBI (1-1 BF); Magpoc, A. out at second ss to 2b; Toomey, J. scored. | 2 | 1 |
7th Garcia, E. singled through the right side, RBI (0-1 F); McNulty, S. advanced to third; Johnson, G. scored. | 2 | 2 |
9th McNulty, S. singled to pitcher, bunt, RBI (0-0); Johnson, G. advanced to second; Magpoc, A. scored. | 2 | 3 |
Pittsburgh
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larson, C. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wolff, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, P. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Toomey, J. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Magpoc, A. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, G. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcnulty, S. | SS | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Garcia, E. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Solier, J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Miller, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kipp, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 6 | 0 | 2 | 4 |
Batting
2B: Larson, C. (1)
Baserunning
SB: Garcia, E. (1)
CS: Roche, P. (1)
PO: Larson, C. (1)
Fielding
E: Roche, P. (1); Mcnulty, S. (1)
DP: Mcnulty, S. (1); Garcia, E. (1)
Pittsburgh
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, B. | 4.0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 67 |
Kipp, K. | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 16 | 18 | 2 | 7 | 66 |
Totals | 7 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 34 | 38 | 5 | 12 | 133 |