CLEMSON vs PITTSBURGH
5/17/2025
Charles L Cost Field
1:02 PM
CLEMSON
41-15, 18-12

13
Final
6

PITTSBURGH
27-26, 10-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 13 | 16 | 0 | |
0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 12 | 1 |
Win: Joe Allen (4-0)Loss: Coleman, Aidan (2-2)
Scoring Summary
Team | CU | UP |
---|---|---|
1st PRIEST homered to center field, 2 RBI (1-0 B); CANNARELLA scored. | 2 | 0 |
2nd CIUFO grounded into double play ss to 2b to 1b (1-1 FB); WENTWORTH out on the play; CRIGHTON scored. | 3 | 0 |
3rd LISTI homered to right field, 3 RBI (3-2 BBKBKFFF); PAINO scored; PURIFY scored. | 6 | 0 |
3rd JARRELL homered to left field, RBI (2-2 SSBB). | 7 | 0 |
3rd WENTWORTH grounded out to ss, RBI (2-1 KBB); CRIGHTON scored. | 8 | 0 |
5th CANNARELLA doubled to right field, 2 RBI (1-2 KFB); WENTWORTH advanced to third; CRIGHTON scored; JARRELL scored. | 10 | 0 |
5th Dulin singled to center field, RBI (0-1 K); Cantwell advanced to second; Pedanou scored. | 10 | 1 |
6th Melendez homered to center field, 2 RBI (1-2 BFK); Pisacreta scored. | 10 | 3 |
6th Kendro homered to right field, RBI (2-2 KBBK). | 10 | 4 |
7th PRIEST singled up the middle, RBI (2-2 FBBK); CANNARELLA scored. | 11 | 4 |
8th Pedanou lined out to cf, SF, RBI (2-2 SBFBF); Irizarry scored. | 11 | 5 |
9th PRIEST singled up the middle, 2 RBI (2-1 BKB); CANNARELLA scored; CIUFO scored, unearned. | 13 | 5 |
9th Pisacreta singled to center field, RBI (1-2 KFB); Zuckerman scored. | 13 | 6 |
CLEMSON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Cannarella | CF | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Jarren Purify | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Collin Priest | DH | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 2 |
Josh Paino | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Dominic Listi | LF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Jacob Jarrell | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jack Crighton | 1B | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
TP Wentworth | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Andrew Ciufo | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Talan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.j. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 12 | 8 | 0 | 8 | 10 |
Batting
2B: Cam Cannarella (2); Jack Crighton (3)
3B: Jack Crighton (1)
HR: Collin Priest (1); Dominic Listi (1); Jacob Jarrell (1)
SH: Jarren Purify (1)
Baserunning
SB: Cam Cannarella (2); Jarren Purify (1); Josh Paino (1)
CS: Andrew Ciufo (1)
HBP: Jarren Purify (1)
PO: Andrew Ciufo (1)
PITTSBURGH
CLEMSON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talan Bell | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 57 |
Joe Allen | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
B.j. Bailey | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Nathan Dvorsky | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
Lucas Mahlstedt | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
Totals | 12 | 6 | 6 | 4 | 7 | 2 | 0 | 0 | 0 | 37 | 42 | 11 | 8 | 160 |