Pittsburgh vs Duke
4/19/2025
Jack Coombs Field
1:02 PM
Pittsburgh
18-19, 5-13

9
Final
19

Duke
28-14, 12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 9 | 11 | 3 | |
0 | 0 | 1 | 1 | 6 | 8 | 1 | 2 | 19 | 18 | 1 |
Win: Easterly, Reid (6-1)Loss: Mcauliff, Daniel (2-2)
Scoring Summary
Team | UP | DUKE |
---|---|---|
1st Cantwell flied out to cf, SF, RBI (0-0); Pedanou scored. | 1 | 0 |
3rd Pedanou stole second, advanced to third on a throwing error by c; LaSala scored. | 2 | 0 |
3rd Nessler singled to right field, RBI (1-1 BK); Pedanou scored. | 3 | 0 |
3rd Dulin homered to left field, 3 RBI (2-2 FBFB); Zuckerman scored; Nessler scored. | 6 | 0 |
3rd B. Miller singled through the left side, RBI (2-2 KBBF); W. Clark advanced to second; J. Berger scored. | 6 | 1 |
4th M. Winslow grounded into double play 2b to ss to 1b (1-0 B); B. Rounds out on the play; T. Albright scored. | 6 | 2 |
5th Dulin homered to left center, RBI (2-0 BB). | 7 | 2 |
5th B. Miller singled to right field, RBI (0-1 K); A. Gracia advanced to second; W. Clark scored. | 7 | 3 |
5th M. Winslow singled to right field, 2 RBI (2-1 BFB); B. Rounds advanced to third; B. Miller scored; A. Gracia scored. | 7 | 5 |
5th S. Harris homered to left center, 3 RBI (0-1 F); M. Winslow scored; B. Rounds scored. | 7 | 8 |
6th Cantwell singled to center field, 2 RBI (0-1 K); Nessler advanced to second; Pedanou scored; LaSala scored. | 9 | 8 |
6th B. Miller doubled to left field, RBI (0-1 F); A. Gracia scored. | 9 | 9 |
6th J. Hyde doubled to right center, RBI (0-1 F); B. Miller scored. | 9 | 10 |
6th B. Rounds homered to center field, 3 RBI (2-2 FBFB); T. Albright scored; J. Hyde scored. | 9 | 13 |
6th J. Berger singled to right field, RBI (0-0); M. Winslow scored, unearned. | 9 | 14 |
6th A. Gracia homered to right field, 2 RBI, unearned (1-2 KFB); J. Berger scored, unearned. | 9 | 16 |
7th T. Albright singled to left field, RBI (2-0 BB); J. Hyde scored. | 9 | 17 |
8th B. Miller doubled to right center, RBI (2-2 BFBS); A. Gracia advanced to third; A. Bell scored. | 9 | 18 |
8th T. Albright doubled to left center, ground-rule, RBI (2-1 KBB); N. DiPietran advanced to third; A. Gracia scored. | 9 | 19 |
Pittsburgh
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Wallace | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Bell, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracia, AJ | CF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Miller, Ben | 3B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Dipietrantonio, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, Jake | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Albright, Tyler | RF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
Rounds, Ben | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Winslow, Macon | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Murray, Noah | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harris, Sam | PH/DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Berger, Jake | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Healy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindy, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stammel, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterly, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 18 | 18 | 8 | 0 | 9 | 7 |
Batting
2B: Gracia, AJ (1); Miller, Ben (2); Hyde, Jake (2); Albright, Tyler (1)
HR: Gracia, AJ (1); Rounds, Ben (1); Harris, Sam (1)
Baserunning
SB: Clark, Wallace (1); Albright, Tyler (1)
HBP: Clark, Wallace (1); Gracia, AJ (1)
Fielding
E: Winslow, Macon (1)
DP: Miller, Ben (1); Hyde, Jake (1); Berger, Jake (1)
Pittsburgh
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healy, Andrew | 2.0 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 42 |
Brown, Gavin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Calvert, Ryan | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Hindy, Mark | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 29 |
Stammel, Max | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Easterly, Reid | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 46 |
Totals | 11 | 9 | 9 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 6 | 158 |