EASTERN MICHIGAN vs PITTSBURGH
2/14/2025
Centennial Park
1:00 PM
EASTERN MICHIGAN
0-1

8
Final
9

PITTSBURGH
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 1 | |
0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 1 |
Win: Chillot, Gavin (1-0)Loss: Topolski, Jack (0-1)
Scoring Summary
Team | EMU | UP |
---|---|---|
3rd VANCE homered to left field, RBI. | 1 | 0 |
4th TRAVIS scored on a wild pitch. | 2 | 0 |
4th ZUCCARO grounded out to ss, RBI; HUGO advanced to third; JELLISON scored. | 3 | 0 |
4th KRILL lined out to cf, SAC, RBI; HUGO scored. | 4 | 0 |
4th Tarpley Jr. flied out to cf, SAC, RBI; Nessler scored. | 4 | 1 |
5th HALE homered to left field, RBI. | 5 | 1 |
5th Nessler reached on an error by 2b; Pisacreta advanced to third; Cantwell scored, unearned. | 5 | 2 |
7th ZIRWAS doubled to left field, 2 RBI; KLEIMAN scored; VANCE scored. | 7 | 2 |
7th JELLISON singled to left field, RBI, out at first lf to p to 1b to 2b to 1b; ZIRWAS scored. | 8 | 2 |
7th Carrier homered to left field, 2 RBI; Pisacreta scored. | 8 | 4 |
7th Miller singled to right center, RBI; Melendez advanced to third; Zuckerman scored. | 8 | 5 |
7th Tarpley Jr. flied out to cf, SAC, RBI; Melendez scored. | 8 | 6 |
7th Cantwell doubled down the lf line, 2 RBI; Kendro scored; Miller scored. | 8 | 8 |
12th Zuckerman homered to left field, RBI. | 8 | 9 |
EASTERN MICHIGAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kleiman, Brendan | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Travis, Harrison | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zirwas, Devan | PH/1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Jellison, Bruce | 2B/3B | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Hugo, Logan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Zuccaro, Giano | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Walsh, Connor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krill, Kevin | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Schechterman, Ben | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stecko, TY | 3B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Vance, Cooper | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Beckner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dukesherer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boothe, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 15 | 7 | 1 | 0 | 11 | 7 |
Batting
2B: Hale, John (1); Zirwas, Devan (1); Vance, Cooper (2)
HR: Hale, John (1); Vance, Cooper (1)
SF: Krill, Kevin (1)
Baserunning SB: Hale, John (1)
HBP: Hugo, Logan (1)
Fielding
E: Jellison, Bruce (1)
DP: Zirwas, Devan (1); Walsh, Connor (1)
PITTSBURGH
EASTERN MICHIGAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckner, Drew | 5.0 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 17 | 24 | 10 | 2 | 0 |
Dukesherer, Andrew | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Boothe, Eric | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Hendershot, Fischer | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Keane, Nick | 3.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 11 | 13 | 2 | 1 | 0 |
Topolski, Jack | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Totals | 11 | 9 | 8 | 11 | 13 | 2 | 0 | 2 | 1 | 43 | 58 | 15 | 5 | 0 |